Kerninformationen des Datensatzes | |
Ort | GLO |
Referenzjahr | 2011 |
Name |
Name
; Behandlung, Standards
; Mix und Bereitstellungsort
Markt für Kaolin; Technologiemix; Produktionsmix, ab Werk
|
Synonyme | Kaolin |
Klassifizierung |
Klassenname
:
Hierarchieebene
|
Allgemeine Anmerkungen zum Datensatz | This is a market activity. Each market represents the consumption mix of a product in a given geography, connecting suppliers with consumers of the same product in the same geographical area. Markets group the producers and also the imports of the product (if relevant) within the same geographical area. They also account for transport to the consumer and for the losses during that process, when relevant. This is the market for 'kaolin', in the Global geography. Transport from producers to consumers of this product in the geography covered by the market is included. The product "kaolin" represents 1 kg of kaolin produced using the wet process. Kaolin is a clay mineral, more precisely an aluminium hydroxide silicate which corresponds to the chemical formula Al2O3.2SiO2.2H2O. It is a naturally occurring weathered product of granite, sold for its whiteness, purity and physical and chemical properties. In the United States, about 70% of all kaolin produced by the wet process are used as filler or coating in the paper industry. Other industries using this mineral are, for example, the ceramics industry (for whiteware, sanitary ware, insulators, refractories), the paints and inks producers (extender pigment) or the rubber and plastics industry (functional filler material). This market is supplied by the following activities with the given share: kaolin production, RER: 0.345 kaolin production, RoW: 0.655 generalComment of kaolin production (RER, RoW): This dataset represents the production of 1 kg of kaolin using the wet process. Kaolin is a clay mineral, more precisly an aluminium hydroxide silicate which corresponds to the chemical formula Al2O3.2SiO2.2H2O. It is a naturally occurring weathered product of granite, sold for its whiteness, purity and physical and chemical properties. In the United States, about 70% of all kaolin produced by the wet process are used as filler or coating in the paper industry. Other industries using this mineral are, for example, the ceramics industry (for whiteware, sanitary ware, insulators, refractories), the paints and inks producers (extender pigment) or the rubber and plastics industry (functional filler material). This dataset is based on information provided by one European producer in a filled in questionnaire. This dataset assumes that the output kaolin is used as filler and coating material within the paper industry. References: Hischier R. (2007) Life Cycle Inventories of Packagings & Graphical Papers. ecoinvent report No. 11. Swiss Centre for Life Cycle Inventories, Dübendorf, 2007. |
Copyright | Nein |
Eigentümer des Datensatzes | |
Quantitative Referenz | |
Referenzfluss(flüsse) |
|
Zeitliche Repräsentativität | |
Datensatz gültig bis | 2021 |
Technologische Repräsentativität | |
Technische Beschreibung inklusive der Hintergrundsysteme | technologyComment of kaolin production (RER, RoW): There exist two different processes for the production of market kaolin - a dry and a wet process. The first one - the dry process - is relatively simple but yields therefore also a lower quality product, reflecting the quality found in the crude kaolin. The wet process on the other hand side is used to produce filler and coating grades. It is this process that is modeled in this dataset. The most important four steps of the wet process are the following: - Mining: Nowadays most of kaolin mining is done in open pit mining. Depending on the composi-tion, either mining with shovels, draglines, motorized scrapers and front-end loaders is done (e.g. Georgia, USA) or mining with high-pressure hydraulic monitors (e.g. Cornwall, UK) is done. In the second case, a stream of water is washing out the fine particle kaolin and is leaving the coarse quartz and mica residues within the soil. - Mineral separation (degritting): Kaolin beeing a mineral, it is obvious that there are always also other minerals (the grit) in the kaolin deposits, which have to be separated. To separate two miner-als, either physical or chemical differences between the two substances are taken as base. In gen-eral, the mined kaolin is mixed therefore with water and a dispersing chemical to form a slurry that is then degritted (by e.g. rake classifiers, hydrocyclones or screens). - Kaolin benefication: When the separated kaolin fullfills not the specification asked a benefication process is added to improve e.g. the brightness (either by magnetic separation or by bleaching with ozone or hydrogen peroxide), the rheology (by blending different kaolins), the purity (either by blending or by magnetic separation) or the grain size distribution (again blending as a possibility). In this step, the producer is also deciding the form of delivery (bulk, powder, slurry). - Storage & transport: The storage is done either in silos (bulk and powder) or in tanks (slurries). Due to the fact that customers more and more apply for the 'just in time' principle, the storage ca-pacities of the producers are increasing and the transports are done more and more by lorry to the customer (more flexible than other means of transport). References: Hischier R. (2007) Life Cycle Inventories of Packagings & Graphical Papers. ecoinvent report No. 11. Swiss Centre for Life Cycle Inventories, Dübendorf, 2007. |
LCI-Verfahren und Verteilung | |||||
Datensatztyp | LCI result | ||||
Prinzipielle LCI-Methode | Attributional | ||||
LCI-Verfahrens-Ansätze |
| ||||
Abweichungen von LCI-Verfahrens-Ansätzen / Erklärungen | Allocation following the ISO 14044 hierarchy. | ||||
Datenquellen, Behandlung und Repräsentativität | |||||
Daten-Cut-Off und Vollständigkeit | All known environmental flows are included. All known resource uses and emissions are listed in the inventory. Capital goods (e.g. infrastructure) and their end-of-life are included | ||||
Daten-Auswahl und Kombinations-Prinzipien | All background data in the supply chain of this product are from the ecoinvent v3.8 database (https://ecoinvent.org). | ||||
Abweichungen von Daten-Behandlung und Interpolations-Prinzipien / Erklärungen | This dataset has been extrapolated from year 2011 to the year of the calculation (2021). The uncertainty has been adjusted accordingly. | ||||
Für diesen Datensatz verwendete Datenquelle(n) | |||||
Vollständigkeit | |||||
Vollständigkeit des Produktmodells | All relevant flows quantified | ||||
Unterstützte Folgenabschätzungs-Methoden | |||||
Validierung | |||||
| |||||
Konformitätsdeklarationen |
Konformität |
Konformitätsystemname
|
Genehmigung der insgesamten Einhaltung
Not defined |
Nomenclature compliance
Fully compliant |
Methodological compliance
Not defined |
Bewertung der Einhaltung
Not defined |
Dokumentation der Einhaltung
Not defined |
Einhaltung der Qualitätsvorgaben
Not defined |
Datengenerator | |
Ersteller/Modellierer | |
Dateneingabe | |
Zeitstempel (zuletzt gespeichert) | 2021-11-17T10:05:31.289724 |
Datensatzformat(e) | |
Dateneingabe | |
Veröffentlichung und Eigentum | |
UUID | 599e8e47-34fd-5705-b9d6-2cc50fd8f6a8 |
Datum der letzten Überarbeitung | 2021-11-17T10:05:31.289724 |
Datensatzversion | 02.01.000 |
Eigentümer des Datensatzes | |
Copyright | Nein |
LCIA-Methoden-Datensatz | Mittelwert | Einheit | Comment |
---|---|---|---|
2.649459847973457E-4
| kg PO4-Äq. | ||
0.005094900370822077
| m2a | ||
3.0669301517585006
| MJ | ||
0.23586546369556285
| MJ | ||
2.4125534312629373
| MJ | ||
0.4185112568
| MJ | ||
0.09125108805076723
| t | ||
0.023484079459780465
| t | ||
4.661459266882968
| t | ||
4.786669642191204
| t | ||
0.010475207797690232
| t | ||
0.012001070181928968
| m2a | ||
9.541353167194467E-4
| kg PM10 eq | ||
8.097393510682422E-6
| kg Ethen-Äq. | ||
1.1597521629769037E-7
| g FCKW-Äq. | ||
6.229000798625939E-5
| kg PO4-Äq. | ||
0.20601506553239474
| kg CO2-Äq. | ||
0.001012740169045827
| kg SO2-Äq. | ||
0.0084011221902
| m3 |
Inputs
Flusstyp | Klassifizierung | Fluss | Ort | Mittelwert | Ergebnis |
---|---|---|---|---|---|
Elementary flow | Resources / Resources from water / Renewable material resources from water | 0.0077006658 m3 | 0.0077006658 m3 | ||
Elementary flow | Resources / Resources from air / Renewable material resources from air | 0.0066564283 kg | 0.0066564283 kg | ||
Elementary flow | Resources / Resources from biosphere / Renewable energy resources from biosphere | 0.073132145 MJ | 0.073132145 MJ | ||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 2.0914564830000002E-4 m3 | 2.0914564830000002E-4 m3 | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.0978993E-8 kg | 1.0978993E-8 kg | ||
Elementary flow | Resources / Resources from ground / Renewable energy resources from ground | 0.0053911964 MJ | 0.0053911964 MJ | ||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 4.8747069E-4 m3 | 4.8747069E-4 m3 | ||
Elementary flow | Resources / Resources from air / Renewable energy resources from air | 2.0621292E-4 MJ | 2.0621292E-4 MJ | ||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 0.014666278 m3 | 0.014666278 m3 | ||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 3.2945709E-6 kg | 3.2945709E-6 kg | ||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 8.1611886E-4 kg | 8.1611886E-4 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 0.03054932 MJ | 0.03054932 MJ | ||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 4.6614215E-6 m3 | 4.6614215E-6 m3 | ||
Elementary flow | Resources / Resources from biosphere / Renewable material resources from biosphere | 3.3917749340285003E-6 m3 | 3.3917749340285003E-6 m3 | ||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 0.051005043 MJ | 0.051005043 MJ | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.5530891E-5 kg | 1.5530891E-5 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.6702146E-5 kg | 1.6702146E-5 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 8.9379754E-5 kg | 8.9379754E-5 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.010182101 kg | 0.010182101 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 7.4734153E-7 MJ | 7.4734153E-7 MJ | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.4381761E-5 kg | 1.4381761E-5 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 9.3441544E-4 kg | 9.3441544E-4 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.1929972E-5 kg | 1.1929972E-5 kg | ||
Elementary flow | Resources / Resources from biosphere / Renewable material resources from biosphere | 1.3090625E-4 kg | 1.3090625E-4 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 6.8332695E-5 kg | 6.8332695E-5 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.015501409 kg | 0.015501409 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.2282736E-5 kg | 1.2282736E-5 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.5347307E-5 kg | 3.5347307E-5 kg | ||
Elementary flow | Resources / Resources from water / Renewable energy resources from water | 0.14820974 MJ | 0.14820974 MJ | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.9894759E-6 kg | 1.9894759E-6 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.0023742931 kg | 0.0023742931 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 3.8770328E-6 kg | 3.8770328E-6 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.014801071 kg | 0.014801071 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.1922489E-5 kg | 1.1922489E-5 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.0021843794 kg | 0.0021843794 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.936035E-10 kg | 2.936035E-10 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 3.013930740499E-5 kg | 3.013930740499E-5 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 6.4257432E-4 kg | 6.4257432E-4 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.6460755E-9 kg | 1.6460755E-9 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 6.4933744E-5 kg | 6.4933744E-5 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 0.018043666 MJ | 0.018043666 MJ | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 4.4260482E-6 kg | 4.4260482E-6 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.7550724E-5 kg | 3.7550724E-5 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 0.0059714792 MJ | 0.0059714792 MJ | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 4.9914907E-4 kg | 4.9914907E-4 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.4866616E-9 kg | 1.4866616E-9 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.5744927E-7 kg | 1.5744927E-7 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.2947592E-8 kg | 1.2947592E-8 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.4446747E-7 kg | 3.4446747E-7 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 6.4603268E-9 kg | 6.4603268E-9 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.4687895E-9 kg | 2.4687895E-9 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 5.4510926E-9 kg | 5.4510926E-9 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 5.0009799E-7 kg | 5.0009799E-7 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 8.9199696E-10 kg | 8.9199696E-10 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 5.1209672E-8 kg | 5.1209672E-8 kg | ||
Elementary flow | Resources / Resources from biosphere / Renewable material resources from biosphere | 3.103154E-6 m3 | 3.103154E-6 m3 | ||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 1.1026771 m3 | 1.1026771 m3 | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 6.7451865E-7 kg | 6.7451865E-7 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 4.2592749E-9 kg | 4.2592749E-9 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.9381841E-8 kg | 1.9381841E-8 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.1866425E-9 kg | 4.1866425E-9 kg | ||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 3.8400519E-6 m3 | 3.8400519E-6 m3 | ||
Elementary flow | Resources / Resources from water / Non-renewable element resources from water | 8.7374035E-10 kg | 8.7374035E-10 kg | ||
Elementary flow | Resources / Resources from water / Non-renewable element resources from water | 4.021766E-9 kg | 4.021766E-9 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 7.0748044E-11 kg | 7.0748044E-11 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 6.9746085E-6 kg | 6.9746085E-6 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 6.9620885E-8 kg | 6.9620885E-8 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.3288834E-7 kg | 2.3288834E-7 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.6919313E-6 kg | 4.6919313E-6 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 4.0580818E-7 kg | 4.0580818E-7 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 8.0321759E-6 kg | 8.0321759E-6 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 3.75726448059E-4 kg | 3.75726448059E-4 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.8639526E-7 kg | 1.8639526E-7 kg | ||
Elementary flow | Resources / Resources from biosphere / Renewable energy resources from biosphere | 3.2639517E-4 MJ | 3.2639517E-4 MJ | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.2590933E-5 kg | 1.2590933E-5 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 8.6144701E-8 kg | 8.6144701E-8 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.6863847E-7 kg | 1.6863847E-7 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.6480889E-9 kg | 1.6480889E-9 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.0942547E-8 kg | 3.0942547E-8 kg | ||
Elementary flow | Resources / Resources from air / Renewable energy resources from air | 0.052537746 MJ | 0.052537746 MJ | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.1325236E-10 kg | 3.1325236E-10 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 4.1075683E-12 kg | 4.1075683E-12 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 4.2968435E-4 m3 | 4.2968435E-4 m3 | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.1100006 kg | 1.1100006 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 4.0582954E-6 kg | 4.0582954E-6 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.0478389E-11 kg | 2.0478389E-11 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 7.9009386E-15 kg | 7.9009386E-15 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.3991886E-7 kg | 2.3991886E-7 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 8.9600274E-11 kg | 8.9600274E-11 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.3892059E-10 kg | 1.3892059E-10 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.4692989E-11 kg | 1.4692989E-11 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 6.1492235E-8 kg | 6.1492235E-8 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 7.1988389E-8 kg | 7.1988389E-8 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.5004898E-8 kg | 1.5004898E-8 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.6808842E-7 kg | 3.6808842E-7 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 8.8250157E-7 kg | 8.8250157E-7 kg | ||
Elementary flow | Resources / Resources from air / Renewable material resources from air | 1.2521091E-8 m3 | 1.2521091E-8 m3 | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.4879873E-5 kg | 1.4879873E-5 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 6.9188242E-8 kg | 6.9188242E-8 kg | ||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 2.3288808E-4 kg | 2.3288808E-4 kg | ||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 4.3184544E-6 kBq | 4.3184544E-6 kBq | ||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 4.6948675E-18 kg | 4.6948675E-18 kg | ||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 5.5079451E-19 kg | 5.5079451E-19 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.9168973E-10 kg | 2.9168973E-10 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 7.4993608E-9 kg | 7.4993608E-9 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 8.720183E-9 kg | 8.720183E-9 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 8.2257498E-6 kg | 8.2257498E-6 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 9.1001579E-7 kg | 9.1001579E-7 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.2283464E-5 kg | 1.2283464E-5 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.1277896E-6 kg | 2.1277896E-6 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.2189056E-10 kg | 2.2189056E-10 kg | ||
Elementary flow | Resources / Resources from water / Non-renewable material resources from water | 1.0632005E-7 kg | 1.0632005E-7 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.7753075E-9 kg | 4.7753075E-9 kg |
Outputs
Flusstyp | Klassifizierung | Fluss | Ort | Mittelwert | Ergebnis |
---|---|---|---|---|---|
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.0030945316 m3 | 0.0030945316 m3 | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 2.909303E-6 kg | 2.909303E-6 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 3.3123584E-6 kg | 3.3123584E-6 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 1.0822034E-6 kg | 1.0822034E-6 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 2.6716578E-4 kg | 2.6716578E-4 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 5.3586718E-5 m3 | 5.3586718E-5 m3 | ||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 2.4190001E-6 kg | 2.4190001E-6 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 0.1284623 kg | 0.1284623 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 3.0545143E-4 kg | 3.0545143E-4 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 1.358275E-5 kg | 1.358275E-5 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 6.7689276E-10 kg | 6.7689276E-10 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 3.9131824E-5 MJ | 3.9131824E-5 MJ | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 1.1965177E-7 kg | 1.1965177E-7 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 3.2127269E-7 kg | 3.2127269E-7 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 2.3026895E-5 kg | 2.3026895E-5 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 3.2664555E-7 kg | 3.2664555E-7 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 3.692577E-7 kg | 3.692577E-7 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 3.3062306E-8 kg | 3.3062306E-8 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 2.3100483E-7 kg | 2.3100483E-7 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 3.5212143E-7 kg | 3.5212143E-7 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 1.5517479E-7 kg | 1.5517479E-7 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 4.4655901E-9 kg | 4.4655901E-9 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 1.247619E-9 kg | 1.247619E-9 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 0.010038055 kg | 0.010038055 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 2.2932145E-5 kg | 2.2932145E-5 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 2.3984743E-4 kg | 2.3984743E-4 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 1.3006654E-6 kg | 1.3006654E-6 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 9.943426E-5 kg | 9.943426E-5 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 5.9266693E-11 kg | 5.9266693E-11 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 8.1154657E-9 kg | 8.1154657E-9 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 1.1365432E-7 kg | 1.1365432E-7 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 5.3915785E-12 kg | 5.3915785E-12 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 1.6052883E-6 kg | 1.6052883E-6 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 6.0983755E-9 kg | 6.0983755E-9 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 3.5544123E-11 kg | 3.5544123E-11 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 1.7456017E-8 kg | 1.7456017E-8 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 7.099035E-6 kg | 7.099035E-6 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 5.0056732E-9 kg | 5.0056732E-9 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified (long-term) | 9.7106905E-10 kg | 9.7106905E-10 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified (long-term) | 1.8710734E-10 kg | 1.8710734E-10 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified (long-term) | 9.4183479E-9 kg | 9.4183479E-9 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 2.0316099E-7 kg | 2.0316099E-7 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 4.456579E-8 kg | 4.456579E-8 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 3.8140696E-10 kg | 3.8140696E-10 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 6.576692E-6 kg | 6.576692E-6 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 3.3417165E-7 kg | 3.3417165E-7 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 3.7605561E-5 kg | 3.7605561E-5 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 1.3352452E-4 kg | 1.3352452E-4 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 2.5907524E-5 kg | 2.5907524E-5 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 1.832824E-6 kg | 1.832824E-6 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 3.6062866E-4 kg | 3.6062866E-4 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 2.7497305E-8 kg | 2.7497305E-8 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 4.0234522E-5 kg | 4.0234522E-5 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 4.8328428E-4 kg | 4.8328428E-4 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 7.7691763E-5 kg | 7.7691763E-5 kg | ||
