Kerninformationen des Datensatzes | |
Ort | GLO |
Referenzjahr | 2011 |
Name |
Name
; Behandlung, Standards
; Mix und Bereitstellungsort
Markt für Rhodium; Technologiemix; Produktionsmix, ab Werk
|
Synonyme | Rhodium |
Klassifizierung |
Klassenname
:
Hierarchieebene
|
Allgemeine Anmerkungen zum Datensatz | This is a market activity. Each market represents the consumption mix of a product in a given geography, connecting suppliers with consumers of the same product in the same geographical area. Markets group the producers and also the imports of the product (if relevant) within the same geographical area. They also account for transport to the consumer and for the losses during that process, when relevant. This is the market for 'rhodium', in the Global geography. This is a constrained market for consequential system model, for attributional system models, this is a regular market. In the case of consequential system model, details about the marginal consumer can be found in the comment of the conditional exchange (by-product). Transport from producers to consumers of this product in the geography covered by the market is included. This market is supplied by the following activities with the given share: platinum group metal mine operation, ore with high palladium content, RU: 0.0924890978404343 platinum group metal, extraction and refinery operations, ZA: 0.793324557808508 treatment of automobile catalyst, RER: 0.0377488634544119 treatment of automobile catalyst, RoW: 0.0764374808966461 generalComment of platinum group metal mine operation, ore with high palladium content (RU): imageUrlTagReplacee572a403-4986-4d4a-a56a-a1491bd4aae2 This dataset describes the joint production of 0.73 kg of palladium, 3200 kg of copper, 2310 kg of nickel, 99.5%, 0.25 kg of platinum, and 0.02 kg of rhodium, in the Russian Federation in 2002. Palladium is the reference product, and all the remaining are byproducts. The module is designed for the use of the metal in technical systems, where it plays a minor role like the use in manufacturing of electronic or technical chemistry using certain catalysts. It is not to be used if the impact of the PGM within the modelled process in scope is considered to be high. In such cases, a more detailed analysis depending on scope and allocation procedures has to be conducted. The data used is mainly based on a LCA study for autocatalysts in Germany. generalComment of platinum group metal, extraction and refinery operations (ZA): This dataset represents data from four major platinum producing companies in South Africa Northam Platinum, Anglo American Platinum, Lonmin Platinum and Impala Platinum. Of the four only Anglo-American Platinum, Lonmin Platinum and Impala Platinum operate refineries. Platinum Group Metals (PGMs) is recovered through underground and open pit mining. The processing of the ore consists of concentration, smelting and refining. PGM mining in South Africa is located in the Bushveld Complex, which includes three distinct mineral-bearing reefs: The Merensky Reef, The UG2 Reef and Platreef. [This dataset is meant to replace the following datasets: - platinum group metal mine operation, ore with high rhodium content, ZA, 1995 - 2002 (2e5ef946-afd2-44a7-a41c-f7054fe43052)] generalComment of treatment of automobile catalyst (RER): This dataset describes the production of 0.264 kg of secondary palladium, 0.208 kg of secondary rhodium, and 0.528 kg of secondary platinum, by means of treatment of automobile catalysts, in 2002. 400 kg of spent automobile catalyst are recycled in the process. Other sources of secondary PGM are neglected. The smelter slag disposal is inventoried as disposal of inert material, thus neglecting potentially important (but unknown) heavy metal emissions. Process data is deemed non satisfactory. [This dataset was already contained in the ecoinvent database version 2. It was not individually updated during the transfer to ecoinvent version 3. Life Cycle Impact Assessment results may still have changed, as they are affected by changes in the supply chain, i.e. in other datasets. This dataset was generated following the ecoinvent quality guidelines for version 2. It may have been subject to central changes described in the ecoinvent version 3 change report (http://www.ecoinvent.org/database/ecoinvent-version-3/reports-of-changes/), and the results of the central updates were reviewed extensively. The changes added e.g. consistent water flows and other information throughout the database. The documentation of this dataset can be found in the ecoinvent reports of version 2, which are still available via the ecoinvent website. The change report linked above covers all central changes that were made during the conversion process.] generalComment of treatment of automobile catalyst (RoW): This module describes the collecting of autocatalysts in Germany, the dismantling of the catalysts and the pyrometallurgical processing followed by a hydrometallurgical purification step. The multioutput-process "platinum group metal production, secondary, RER" delivers the co-products "platinum, secondary, at refinery", "palladium, secondary, at refinery" and "rhodium, secondary, at refinery". The smelter slag disposal is inventoried as disposal of inert material, thus neglecting potentially important (but unknown) heavy metal emissions. [This dataset was already contained in the ecoinvent database version 2. It was not individually updated during the transfer to ecoinvent version 3. Life Cycle Impact Assessment results may still have changed, as they are affected by changes in the supply chain, i.e. in other datasets. This dataset was generated following the ecoinvent quality guidelines for version 2. It may have been subject to central changes described in the ecoinvent version 3 change report (http://www.ecoinvent.org/database/ecoinvent-version-3/reports-of-changes/), and the results of the central updates were reviewed extensively. The changes added e.g. consistent water flows and other information throughout the database. The documentation of this dataset can be found in the ecoinvent reports of version 2, which are still available via the ecoinvent website. The change report linked above covers all central changes that were made during the conversion process.] |
Copyright | Nein |
Eigentümer des Datensatzes | |
Quantitative Referenz | |
Referenzfluss(flüsse) |
|
Zeitliche Repräsentativität | |
Datensatz gültig bis | 2021 |
Technologische Repräsentativität | |
Technische Beschreibung inklusive der Hintergrundsysteme | technologyComment of platinum group metal mine operation, ore with high palladium content (RU): imageUrlTagReplace6250302f-4c86-4605-a56f-03197a7811f2 technologyComment of platinum group metal, extraction and refinery operations (ZA): The ores from the different ore bodies are processed in concentrators where a PGM concentrate is produced with a tailing by product. The PGM base metal concentrate product from the different concentrators processing the different ores are blended during the smelting phase to balance the sulphur content in the final matte product. Smelter operators also carry out toll smelting from third part concentrators. The smelter product is send to the Base metal refinery where the PGMs are separated from the Base Metals. Precious metal refinery is carried out on PGM concentrate from the Base metal refinery to split the PGMs into individual metal products. Water analyses measurements for Anglo Platinum obtained from literature (Slatter et.al, 2009). Mudd, G., 2010. Platinum group metals: a unique case study in the sustainability of mineral resources, in: The 4th International Platinum Conference, Platinum in Transition “Boom or Bust.” Water share between MC and EC from Mudd (2010). Mudd, G., 2010. Platinum group metals: a unique case study in the sustainability of mineral resources, in: The 4th International Platinum Conference, Platinum in Transition “Boom or Bust.” technologyComment of treatment of automobile catalyst (RoW): After collection and transportation to the intermediary dealer, the scrap is ground in a mill. The resulting material is fed to specialised refineries. The metallurgical step consists of an arc-furnace. Same refining process as in primary production assumed (selective precipitation) technologyComment of treatment of automobile catalyst (RER): The production process consists of three steps: Collection, Beneficiation and Refining. COLLECTION: Spoiled automotive catalysts are bought by specialised enterprises from different origins. Part of it originates from scrap dealer recycling end-of-life cars. Further more during the cars operating phase, defective catalysts are exchanged in garages. The third sources is the production waste, i. e. defective catalysts which do not reach market. In most cases, there are fix agreements between the different supplier and the intermediary trade. Although the trade with PGM containing scrap is risky. Motor car manufacturer built up their own internal recycling systems with their contractor garages and gained access to exchanged catalysts. Emissions: Emissions during collection are gases from transportation and dust from dismantling. Also in this step the combustion leads to emissions of SO2. No serious water emissions are reported. BENEFICIATION: The catalysts are dismantled and then sold to refining companies. Refineries too have long-term contracts with the intermediary trade. Emissions: Emissions during beneficiation are gases from transportation and dust from dismantling. Also in this step the combustion leads to emissions of SO2. No serious water emissions are reported. REFINING: The scrap first is shredded and then pyrometallurgicaly processed: The scrap is smelted in an electric arc furnace, and the ceramic wafer is slagged. The PGMs are concentrated in the collector metal, usually copper. Low-content PGM scrap is often smelted together with other non-ferrous metal matte. This is cheap, but effects a high loss in PGM. The collector matte from the furnace then is treated hydrometallurgically by re-precipitation. In this step usually production scrap from other industries (glass, chemical laboratories) is joined. The overall PGM-yield is 98 % for platinum and 85 % for rhodium. Emissions: Dust and metals are generally emitted from incinerators and furnaces. VOC can be emitted from solvent extraction processes, while organic compounds, namely dioxins, can be emitted from smelting stages resulting from the poor combustion of oil and plastic in the feed material. All these emissions are subject to abatement technologies and controlling. Effluents from refining contain considerable amounts of metals and organic substances. Waste: Solid residues from pyrometallurgical step are usually re-used in copper facilities, final residues generally comprise hydroxide filter cakes. References: Hagelücken C. (2001b) Die Märkte der Katalysatormetalle Platin, Palladium und Rhodium. In: Autoabgaskatalysatoren, Vol. 612. pp. 95-115. Expert Verlag, Renningen. Online-Version under: http://www.dmc-2.de/pmc_eng/Veroeffentlichungen_2/Die%20M%C3%A4rkte%20der%20Katalysatormetalle%20Pt%20Pd%20Rh.pdf. |
LCI-Verfahren und Verteilung | |||||
Datensatztyp | LCI result | ||||
Prinzipielle LCI-Methode | Attributional | ||||
LCI-Verfahrens-Ansätze |
| ||||
Abweichungen von LCI-Verfahrens-Ansätzen / Erklärungen | Allocation following the ISO 14044 hierarchy. | ||||
Datenquellen, Behandlung und Repräsentativität | |||||
Daten-Cut-Off und Vollständigkeit | All known environmental flows are included. All known resource uses and emissions are listed in the inventory. Capital goods (e.g. infrastructure) and their end-of-life are included | ||||
Daten-Auswahl und Kombinations-Prinzipien | All background data in the supply chain of this product are from the ecoinvent v3.8 database (https://ecoinvent.org). | ||||
Abweichungen von Daten-Behandlung und Interpolations-Prinzipien / Erklärungen | This dataset has been extrapolated from year 2011 to the year of the calculation (2021). The uncertainty has been adjusted accordingly. | ||||
Für diesen Datensatz verwendete Datenquelle(n) | |||||
Vollständigkeit | |||||
Vollständigkeit des Produktmodells | All relevant flows quantified | ||||
Unterstützte Folgenabschätzungs-Methoden | |||||
Validierung | |||||
| |||||
Konformitätsdeklarationen |
Konformität |
Konformitätsystemname
|
Genehmigung der insgesamten Einhaltung
Not defined |
Nomenclature compliance
Fully compliant |
Methodological compliance
Not defined |
Bewertung der Einhaltung
Not defined |
Dokumentation der Einhaltung
Not defined |
Einhaltung der Qualitätsvorgaben
Not defined |
Datengenerator | |
Ersteller/Modellierer | |
Dateneingabe | |
Zeitstempel (zuletzt gespeichert) | 2021-11-17T10:05:31.289724 |
Datensatzformat(e) | |
Dateneingabe | |
Veröffentlichung und Eigentum | |
UUID | 8a0a5960-895a-54b9-9b68-7d34f1256897 |
Datum der letzten Überarbeitung | 2021-11-17T10:05:31.289724 |
Datensatzversion | 02.01.000 |
Eigentümer des Datensatzes | |
Copyright | Nein |
LCIA-Methoden-Datensatz | Mittelwert | Einheit | Comment |
---|---|---|---|
319.3936832836404
| kg PO4-Äq. | ||
3081.7366241595005
| m2a | ||
1224263.2333158385
| MJ | ||
23219.81829223496
| MJ | ||
1151485.8258236034
| MJ | ||
49557.5892
| MJ | ||
50985.64812820293
| t | ||
287258.2920994266
| t | ||
202844.22242036852
| t | ||
542899.7582116431
| t | ||
1811.5955636450365
| t | ||
3822.2070802024637
| m2a | ||
2273.2735828317122
| kg PM10 eq | ||
43.89740484241396
| kg Ethen-Äq. | ||
0.24144293922042417
| g FCKW-Äq. | ||
203.2914430847203
| kg PO4-Äq. | ||
80426.8841722124
| kg CO2-Äq. | ||
3394.042688278208
| kg SO2-Äq. | ||
921.9779179
| m3 |
Inputs
Flusstyp | Klassifizierung | Fluss | Ort | Mittelwert | Ergebnis |
---|---|---|---|---|---|
Elementary flow | Resources / Resources from water / Renewable material resources from water | 43.783059 m3 | 43.783059 m3 | ||
Elementary flow | Resources / Resources from air / Renewable material resources from air | 693.60193 kg | 693.60193 kg | ||
Elementary flow | Resources / Resources from biosphere / Renewable energy resources from biosphere | 7986.2387 MJ | 7986.2387 MJ | ||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 160.61758690000002 m3 | 160.61758690000002 m3 | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.053513252 kg | 0.053513252 kg | ||
Elementary flow | Resources / Resources from ground / Renewable energy resources from ground | 132.53162 MJ | 132.53162 MJ | ||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 681.13372 m3 | 681.13372 m3 | ||
Elementary flow | Resources / Resources from air / Renewable energy resources from air | 25.460144 MJ | 25.460144 MJ | ||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 1050.2497 m3 | 1050.2497 m3 | ||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 7.6720146 kg | 7.6720146 kg | ||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 211.43432 kg | 211.43432 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 2454.4237 MJ | 2454.4237 MJ | ||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 3.3617703 m3 | 3.3617703 m3 | ||
Elementary flow | Resources / Resources from biosphere / Renewable material resources from biosphere | 0.3229945212588 m3 | 0.3229945212588 m3 | ||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 44278.859 MJ | 44278.859 MJ | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 5.7551518 kg | 5.7551518 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 226.86846 kg | 226.86846 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 415.35288 kg | 415.35288 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 126.6013 kg | 126.6013 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 0.088495695 MJ | 0.088495695 MJ | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.5222635 kg | 1.5222635 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 378.2588 kg | 378.2588 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 26.794024 kg | 26.794024 kg | ||
Elementary flow | Resources / Resources from biosphere / Renewable material resources from biosphere | 2.7794003 kg | 2.7794003 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 21.421516 kg | 21.421516 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 5657.7982 kg | 5657.7982 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.372588 kg | 4.372588 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 5.356597 kg | 5.356597 kg | ||
Elementary flow | Resources / Resources from water / Renewable energy resources from water | 18147.246 MJ | 18147.246 MJ | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 60.217149 kg | 60.217149 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 460.15249 kg | 460.15249 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 56.562248 kg | 56.562248 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 192966.58 kg | 192966.58 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 5.086789 kg | 5.086789 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1327.5027 kg | 1327.5027 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.0011614969 kg | 0.0011614969 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 8.7598887135 kg | 8.7598887135 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 362.91644 kg | 362.91644 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.5945612E-5 kg | 1.5945612E-5 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 6.9866833 kg | 6.9866833 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 614.50994 MJ | 614.50994 MJ | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 23.640433 kg | 23.640433 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 172.70999 kg | 172.70999 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 5934.0779 MJ | 5934.0779 MJ | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 114.96267 kg | 114.96267 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.6318177E-5 kg | 1.6318177E-5 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.015019907 kg | 0.015019907 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 7.1689329E-4 kg | 7.1689329E-4 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.020305804 kg | 0.020305804 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 5.738396E-4 kg | 5.738396E-4 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.7079228E-4 kg | 1.7079228E-4 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 5.9833315E-5 kg | 5.9833315E-5 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.041412737 kg | 0.041412737 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 9.790906E-6 kg | 9.790906E-6 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.0050166072 kg | 0.0050166072 kg | ||
Elementary flow | Resources / Resources from biosphere / Renewable material resources from biosphere | 0.32163391 m3 | 0.32163391 m3 | ||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 59833.266 m3 | 59833.266 m3 | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.5797956 kg | 2.5797956 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.02103719 kg | 0.02103719 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.0017503334 kg | 0.0017503334 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.0021557299 kg | 0.0021557299 kg | ||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 36.443552 m3 | 36.443552 m3 | ||
Elementary flow | Resources / Resources from water / Non-renewable element resources from water | 0.0065024567 kg | 0.0065024567 kg | ||
Elementary flow | Resources / Resources from water / Non-renewable element resources from water | 0.013944254 kg | 0.013944254 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 4.7973541E-5 kg | 4.7973541E-5 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 3.3987558 kg | 3.3987558 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.0043499 kg | 2.0043499 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.41338649 kg | 0.41338649 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 9.5150243 kg | 9.5150243 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.038473023 kg | 0.038473023 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 3.1421632 kg | 3.1421632 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1831.33301353 kg | 1831.33301353 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.087766815 kg | 0.087766815 kg | ||
Elementary flow | Resources / Resources from biosphere / Renewable energy resources from biosphere | 29.751465 MJ | 29.751465 MJ | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.3666539 kg | 1.3666539 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.010072723 kg | 0.010072723 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.026156701 kg | 0.026156701 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.027636993 kg | 0.027636993 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.0048065512 kg | 0.0048065512 kg | ||
Elementary flow | Resources / Resources from air / Renewable energy resources from air | 1693.4465 MJ | 1693.4465 MJ | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.7891493E-5 kg | 2.7891493E-5 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 6.8918718E-7 kg | 6.8918718E-7 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 28.790746 m3 | 28.790746 m3 | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 19.058667 kg | 19.058667 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.2332295 kg | 1.2332295 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.2585285E-5 kg | 3.2585285E-5 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 4.9313409E-9 kg | 4.9313409E-9 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.037214564 kg | 0.037214564 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.66453752 kg | 0.66453752 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.42196469 kg | 0.42196469 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.087727102 kg | 0.087727102 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.0028538046 kg | 0.0028538046 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.020882036 kg | 0.020882036 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.022827528 kg | 0.022827528 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 11.738134 kg | 11.738134 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 8.8142783 kg | 8.8142783 kg | ||
Elementary flow | Resources / Resources from air / Renewable material resources from air | 0.0041198891 m3 | 0.0041198891 m3 | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.4989222 kg | 1.4989222 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.062422939 kg | 0.062422939 kg | ||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 119.16201 kg | 119.16201 kg | ||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 2.2096268 kBq | 2.2096268 kBq | ||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 2.5360805E-12 kg | 2.5360805E-12 kg | ||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 2.9752899E-13 kg | 2.9752899E-13 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.1555348E-5 kg | 3.1555348E-5 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 8.1128991E-4 kg | 8.1128991E-4 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 9.4335993E-4 kg | 9.4335993E-4 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.90269193 kg | 0.90269193 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.9481958 kg | 1.9481958 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.3840895 kg | 2.3840895 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.33506281 kg | 0.33506281 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.4512197E-5 kg | 3.4512197E-5 kg | ||
Elementary flow | Resources / Resources from water / Non-renewable material resources from water | 0.057051777 kg | 0.057051777 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 7.2009669E-4 kg | 7.2009669E-4 kg |
Outputs
Flusstyp | Klassifizierung | Fluss | Ort | Mittelwert | Ergebnis |
---|---|---|---|---|---|
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 404.56445 m3 | 404.56445 m3 | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 70.078046 kg | 70.078046 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 144.59974 kg | 144.59974 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 0.2153735 kg | 0.2153735 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 246.8834 kg | 246.8834 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 4.9081475 m3 | 4.9081475 m3 | ||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 0.86002045 kg | 0.86002045 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 60848.004 kg | 60848.004 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 79.201773 kg | 79.201773 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 1.5324251 kg | 1.5324251 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 3.3550168E-5 kg | 3.3550168E-5 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 20.463035 MJ | 20.463035 MJ | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 0.02845415 kg | 0.02845415 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 0.069002883 kg | 0.069002883 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 1.6997644 kg | 1.6997644 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 0.10913996 kg | 0.10913996 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 0.03787421 kg | 0.03787421 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 0.004302325 kg | 0.004302325 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 0.039500941 kg | 0.039500941 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 0.057258658 kg | 0.057258658 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 0.013461738 kg | 0.013461738 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 3.1472754E-4 kg | 3.1472754E-4 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 7.2795961E-5 kg | 7.2795961E-5 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 298.64798 kg | 298.64798 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 0.77330483 kg | 0.77330483 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 11.497241 kg | 11.497241 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 9.5231851 kg | 9.5231851 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 9.3361768 kg | 9.3361768 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 3.5443236E-6 kg | 3.5443236E-6 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 0.0022025767 kg | 0.0022025767 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 0.014443586 kg | 0.014443586 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 4.0542129E-6 kg | 4.0542129E-6 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 4.9055264 kg | 4.9055264 kg | ||
