| Key Data Set Information | |
| Location | GLO |
| Reference year | 2011 |
| Name |
Base name
; Treatment, standards, routes
; Mix and location types
market for gold; technology mix; production mix, at plant
|
| Synonyms | Gold |
| Classification |
Class name
:
Hierarchy level
|
| General comment on data set | This is a market activity. Each market represents the consumption mix of a product in a given geography, connecting suppliers with consumers of the same product in the same geographical area. Markets group the producers and also the imports of the product (if relevant) within the same geographical area. They also account for transport to the consumer and for the losses during that process, when relevant. This is the market for 'gold', in the Global geography. Transport from producers to consumers of this product in the geography covered by the market is included. This market is supplied by the following activities with the given share: treatment of precious metal from electronics scrap, in anode slime, precious metal extraction, SE: 1.17027172626919e-05 gold mine operation and refining, SE: 0.00121552159485791 gold production, AU: 0.0898599555595185 gold production, CA: 0.0511377513993434 gold production, TZ: 0.0139794203278196 gold production, US: 0.06878934529039 gold refinery operation, ZA: 0.0914092651381309 gold-silver mine operation with refinery, CA-QC: 0.00710690436703483 gold-silver mine operation with refinery, PG: 0.00731274121105047 platinum group metal, extraction and refinery operations, ZA: 0.00171239274195283 processing of anode slime from electrorefining of copper, anode, GLO: 0.0328453630665826 silver-gold mine operation with refinery, CL: 0.000926487128010208 treatment of precious metal from electronics scrap, in anode slime, precious metal extraction, RoW: 0.00441495426514466 gold refinery operation, RoW: 0.350336698877979 gold-silver mine operation with refinery, RoW: 0.0822572721273277 primary zinc production from concentrate, RoW: 0.0181224344560457 silver-gold mine operation with refinery, RoW: 0.178561789731549 generalComment of gold mine operation and refining (SE): This dataset was created by merging two separate multi-output datasets from ecoinvent database v2; "mining, gold-silver-zinc-lead-copper deposit" and "refining, copper-zinc-lead-gold-silver, in smelter". This dataset describes the joint production of gold, silver, copper, lead and zinc. Both mining and refining are included in this activity. The data on mining corresponds to Swedish mines Aitik, Boliden and Garpenberg, which produce gold, silver and other metals. Data quality for emissions into air / water, as well as disposal of tailings, is low. Regarding the refining; gold and silver are supposed to be treated in the PGM plant in Rönnskär, whereas the other metals are supposed to undergo other treatments. A high share of the production is recycled metal, e.g. 74% for gold. generalComment of gold production (TZ): This data set describes the beneficiation, concentration and refinement of gold. [This dataset was already contained in the ecoinvent database version 2. It was not individually updated during the transfer to ecoinvent version 3. Life Cycle Impact Assessment results may still have changed, as they are affected by changes in the supply chain, i.e. in other datasets. This dataset was generated following the ecoinvent quality guidelines for version 2. It may have been subject to central changes described in the ecoinvent version 3 change report (http://www.ecoinvent.org/database/ecoinvent-version-3/reports-of-changes/), and the results of the central updates were reviewed extensively. The changes added e.g. consistent water flows and other information throughout the database. The documentation of this dataset can be found in the ecoinvent reports of version 2, which are still available via the ecoinvent website. The change report linked above covers all central changes that were made during the conversion process.] generalComment of gold production (US): This dataset describes the production 1 kg of gold, at plant. Data was taken from the following US gold-only mines: Bald Mountain, Cortez, Golden Sunlight, Goldstrike and Round Mountain (as in the 2006 Environmental report of Barrick), and Nevada and Golden Giant (as in the 2005 Environmental report of Newmont). Data for reference flows, by products and most exchanges was calculated by piling up the corresponding amounts of inputs and outputs of each mine, and then scaling the piled amounts to the production of 1 kg of gold. Barrick mines were previously owned by Placer Dome to Barrick, thus previous environmental reports of Placer Dome Inc. (2002) are used as well. Mines are either open ground or underground. generalComment of gold production (AU): This dataset describes the production of 1 kg of gold. Data was taken from the 2005 Environmental report of Newmont for the Kalgoorlie, Jundee, Tanami and Pajingo Mines - all of which produce only gold-. Data for reference flows, by products and most exchanges was calculated by piling up the corresponding inputs and outputs of each mine, and then scaling them to the production of 1 kg of gold. Tanami and Pajingo are underground mines; Kalgoorlie is open pit; and Jundee is both open pit and underground. [This dataset was already contained in the ecoinvent database version 2. It was not individually updated during the transfer to ecoinvent version 3. Life Cycle Impact Assessment results may still have changed, as they are affected by changes in the supply chain, i.e. in other datasets. This dataset was generated following the ecoinvent quality guidelines for version 2. It may have been subject to central changes described in the ecoinvent version 3 change report (http://www.ecoinvent.org/database/ecoinvent-version-3/reports-of-changes/), and the results of the central updates were reviewed extensively. The changes added e.g. consistent water flows and other information throughout the database. The documentation of this dataset can be found in the ecoinvent reports of version 2, which are still available via the ecoinvent website. The change report linked above covers all central changes that were made during the conversion process.] generalComment of gold production (CA): This dataset describes the production of 1 kg of gold. Data was taken from the environmental report of Placer Dome Inc. for the Campbell, Musselwhite and Porcupine Mines, which produce only gold. Campbell and Musselwhite are underground mines, whereas Porcupine has underground and open pit mines. For the inventory, most by product and exchange amounts were calculated by adding the corresponding inputs or outputs of each mine, and then scaling them to the reference flow of 1 kg of gold. Since the mines have been sold in 2006 to Kinross Gold Corporation and Goldcorp Inc., no actual data is available. Both enterprises do not publish their environmental data. Therefore, data from 2002 is used to model the gold production in Canada. [This dataset was already contained in the ecoinvent database version 2. It was not individually updated during the transfer to ecoinvent version 3. Life Cycle Impact Assessment results may still have changed, as they are affected by changes in the supply chain, i.e. in other datasets. This dataset was generated following the ecoinvent quality guidelines for version 2. It may have been subject to central changes described in the ecoinvent version 3 change report (http://www.ecoinvent.org/database/ecoinvent-version-3/reports-of-changes/), and the results of the central updates were reviewed extensively. The changes added e.g. consistent water flows and other information throughout the database. The documentation of this dataset can be found in the ecoinvent reports of version 2, which are still available via the ecoinvent website. The change report linked above covers all central changes that were made during the conversion process.] Beneficiation, concentration and refinement of gold. total requirements and emissions of the Campbell, Musselwhite and Porcupine Mines in 2002 as well as the total for Canada. generalComment of gold refinery operation (ZA): This dataset describe the refinery of gold. Unrefined gold (85% gold) is upgraded to the London Good Delivery Standard (99.5% gold). A small percentage is further upgrade to the Jewellery standard (99.8% gold). generalComment of gold refinery operation (RoW): This dataset is a copy of the South African dataset for the production of refined gold and it is also used as the best available representation of the GLO situation of the sector as well. This dataset describe the refinery of gold. Unrefined gold (85% gold) is upgraded to the London Good Delivery Standard (99.5% gold). A small percentage is further upgrade to the Jewellery standard (99.8% gold). None generalComment of gold-silver mine operation with refinery (PG): This dataset describes the joint production of 23570 kg of gold and 24000 kg of silver, at refinery. Data was taken from the environmental report of Placer Dome Inc. and Barrick for the Misima Mine and the Porgera Mine, respectively - both open pit mines -. Data for reference flows, by products and most exchanges was calculated by adding the corresponding inputs or outputs of each mine. For the Misima Mine data from 2000 is used, when the Misima Mine was still producing. For the Porgera Mine data from 2006 is used where available, the consumption of some material requirements is scaled with the weight of processed gold and data from the year 2002. [This dataset was already contained in the ecoinvent database version 2. It was not individually updated during the transfer to ecoinvent version 3. Life Cycle Impact Assessment results may still have changed, as they are affected by changes in the supply chain, i.e. in other datasets. This dataset was generated following the ecoinvent quality guidelines for version 2. It may have been subject to central changes described in the ecoinvent version 3 change report (http://www.ecoinvent.org/database/ecoinvent-version-3/reports-of-changes/), and the results of the central updates were reviewed extensively. The changes added e.g. consistent water flows and other information throughout the database. The documentation of this dataset can be found in the ecoinvent reports of version 2, which are still available via the ecoinvent website. The change report linked above covers all central changes that were made during the conversion process.] generalComment of gold-silver mine operation with refinery (CA-QC): This dataset describes the production of gold and silver in Quebec (Canada) in 2012. This includes the operations at the mining site located in Quebec, i.e. mining, benefication and a first refining, which leads to the production of doré bars, containing gold, silver and impurities. Specific data were collected from 3 mines that produced doré bars in Quebec. These mines represent about 98% of Quebec gold production and about 95% of Quebec silver production from combined gold-silver mines. Share is estimated as the production statistics for 2012-2013 are not published yet and considers gold-silver mines only (not gold and silver coming from other mines). One mine is an open-pit mine and the two others are underground. A weighted average of 839 tonnes of ore is extracted per kg of gold produce. The recovery rate of gold is known for two of the mines (89% and 91%) and the recovery rate of silver known for only one mine (76%). Note that the mine infrastructure are extrapolated from gold-silver mine operation with refinery, GLO dataset, where the modelled mines are open pit. This is not representative of the Quebec situation where two of the three modelled mine are underground. Thus a mine infrastrucuture, gold and silver, Québec will eventually be created in order to reflect the Québec specificity. In order to create a dataset with gold and silver as outputs (to comply with the boundaries of the GLO dataset), a very simplified modeling of the refining of the doré bars to produce gold and silver has been added to this dataset although it is done in Ontario (Canada) : electricity use is extrapolated from gold-silver mine operation with refinery, PE and PG datasets and infrastructure extrapolated from gold-silver mine operation with refinery, GLO dataset. It is assume that the refining efficency is 100% (i.e. no loss of gold). generalComment of gold-silver mine operation with refinery (RoW): This multi-output process "mining and refining, gold-silver deposit" delivers the two co-products "gold, from combined gold-silver-production, at refinery" and "silver, from combined gold-silver-production, at refinery". This data set includes the mining in Peru in open pit mines incl. land use. Air emissions are estimated. As mentionned in the Geography Comment, some exchanges relate to Quebec dataset. [This dataset was already contained in the ecoinvent database version 2. It was not individually updated during the transfer to ecoinvent version 3. Life Cycle Impact Assessment results may still have changed, as they are affected by changes in the supply chain, i.e. in other datasets. This dataset was generated following the ecoinvent quality guidelines for version 2. It may have been subject to central changes described in the ecoinvent version 3 change report (http://www.ecoinvent.org/database/ecoinvent-version-3/reports-of-changes/), and the results of the central updates were reviewed extensively. The changes added e.g. consistent water flows and other information throughout the database. The documentation of this dataset can be found in the ecoinvent reports of version 2, which are still available via the ecoinvent website. The change report linked above covers all central changes that were made during the conversion process.] generalComment of platinum group metal, extraction and refinery operations (ZA): This dataset represents data from four major platinum producing companies in South Africa Northam Platinum, Anglo American Platinum, Lonmin Platinum and Impala Platinum. Of the four only Anglo-American Platinum, Lonmin Platinum and Impala Platinum operate refineries. Platinum Group Metals (PGMs) is recovered through underground and open pit mining. The processing of the ore consists of concentration, smelting and refining. PGM mining in South Africa is located in the Bushveld Complex, which includes three distinct mineral-bearing reefs: The Merensky Reef, The UG2 Reef and Platreef. [This dataset is meant to replace the following datasets: - platinum group metal mine operation, ore with high rhodium content, ZA, 1995 - 2002 (2e5ef946-afd2-44a7-a41c-f7054fe43052)] generalComment of primary zinc production from concentrate (RoW): The multi-output "primary zinc production from concentrate" process includes all steps required to produce special high grade zinc from zinc concentrate using the electrometallurgical and pyrometallurgical (less common) processes. Electrometallurgical zinc smelting includes roasting, leaching, purification, electrolysis, melting, and sulfur dioxide gas treatment. Pyrometallurgical zinc smelting includes sintering, leaching, refining, and sulfur dioxide gas treatment. The dataset describes the production of zinc and additional co-products, primarily sulfuric acid. Data is based on a study undertaken by the International Zinc Association (IZA) in conjunction with thinkstep (the LCA practitioner) for reference year 2012. Participating companies provided annual primary data on inputs and outputs for each process step, which was aggregated into a single production-weighted dataset. The below images present the system boundary in relation to the primary product, special high grade zinc. imageUrlTagReplacec1fef210-e0fd-48fd-9cea-351f6a190ca8 imageUrlTagReplace27d4da96-9dfb-45d5-ac34-9f40810abac8 generalComment of processing of anode slime from electrorefining of copper, anode (GLO): For the processing of anode slimes from primary copper electrorefining globally. Background: Metals are produced as part of a complex, highly interconnected and interdependent system, with many desirable but scarce/critical metals recovered as by-products during the production of one or more ‘host’ metal(s). Copper is one of the world’s major mineral commodities and is mined from heterogeneous sulfide or oxide mineral deposits in countries worldwide. Copper sulfide deposits, such as those of the porphyry or massive sulphide type, contain numerous other valuable minerals, which are desirable to society. Copper is mined & beneficiated to produce a copper sulfide concentrate, as well as other by-product concentrates (e.g. molybdenite), which are sold to smelters. Copper sulfide concentrates are smelted to produce the intermediate product, copper anode. This is then sold to refineries, where it is electrorefined to produce copper cathode, which is sold to fabricators. The by-product of copper electrorefining is anode slime, which contains various important by-product metals (principally gold, silver, selenium & tellurium) and is sold to precious metal recovery plants for further processing to recover the valuable metals. Modelling approach: Amounts of exchanges to the environment and from the technosphere were taken from the treatment activity, “treatment of precious metal from electronics scrap, in anode slime, precious metal extraction”, which was used here as a proxy for the treatment of anode slime from primary copper production via pyrometallurgy. The amounts of by products from the process were calculated through a global material flow analysis of primary copper production. Further information is provided in the accompanying documentation (see Turner & Hischier, 2019). Electrical energy demand was based on Chatterjee et al. (1996). References Chatterjee, B. (1996). Electrowinning of gold from anode slimes. Materials Chemistry and Physics, 45, 27-32. Turner, D. A. & Hischier, R. (2019). Regionalised life cycle inventories of primary copper production (pyrometallurgy) and anode slime processing. Empa, St. Gallen, Switzerland. generalComment of silver-gold mine operation with refinery (CL): This dataset describes the joint production of 112000 kg of silver and 2990 kg of gold. Data was taken from the environmental report of Placer Dome Inc. for La Coipa Mine, an open pit one. Since the mine has been sold in 2006 to Kinross Gold Corporation and Goldcorp Inc., no more recent data is available. Also, both enterprises do not publish their environmental data. Therefore, the older data from 2002 is used to model the gold- and silver production in Chile. [This dataset was already contained in the ecoinvent database version 2. It was not individually updated during the transfer to ecoinvent version 3. Life Cycle Impact Assessment results may still have changed, as they are affected by changes in the supply chain, i.e. in other datasets. This dataset was generated following the ecoinvent quality guidelines for version 2. It may have been subject to central changes described in the ecoinvent version 3 change report (http://www.ecoinvent.org/database/ecoinvent-version-3/reports-of-changes/), and the results of the central updates were reviewed extensively. The changes added e.g. consistent water flows and other information throughout the database. The documentation of this dataset can be found in the ecoinvent reports of version 2, which are still available via the ecoinvent website. The change report linked above covers all central changes that were made during the conversion process.] generalComment of silver-gold mine operation with refinery (RoW): This multi-output process 'mining and refining, gold-silver deposit' delivers the two co-products 'gold, from combined gold-silver-production, at refinery' and 'silver, from combined gold-silver-production, at refinery'. This data set includes the mining in Chile in open pit mine incl. land use. Air emissions are estimated. [This dataset was already contained in the ecoinvent database version 2. It was not individually updated during the transfer to ecoinvent version 3. Life Cycle Impact Assessment results may still have changed, as they are affected by changes in the supply chain, i.e. in other datasets. This dataset was generated following the ecoinvent quality guidelines for version 2. It may have been subject to central changes described in the ecoinvent version 3 change report (http://www.ecoinvent.org/database/ecoinvent-version-3/reports-of-changes/), and the results of the central updates were reviewed extensively. The changes added e.g. consistent water flows and other information throughout the database. The documentation of this dataset can be found in the ecoinvent reports of version 2, which are still available via the ecoinvent website. The change report linked above covers all central changes that were made during the conversion process.] generalComment of treatment of precious metal from electronics scrap, in anode slime, precious metal extraction (SE, RoW): The multi-output-process "precious metal refining, secondary copper" delivers the co-products "silver, secondary, at precious metal refinery", "gold, secondary, at precious metal refinery" and "palladium, secondary, at precious metal refinery". The flows "silver, …" and "gold, …" are part of the global supply mix of gold and silver modelled in this part. The by-product "palladium, …" receives its part of the burdens, but it is not aimed to be used by the data-user. [This dataset was already contained in the ecoinvent database version 2. It was not individually updated during the transfer to ecoinvent version 3. Life Cycle Impact Assessment results may still have changed, as they are affected by changes in the supply chain, i.e. in other datasets. This dataset was generated following the ecoinvent quality guidelines for version 2. It may have been subject to central changes described in the ecoinvent version 3 change report (http://www.ecoinvent.org/database/ecoinvent-version-3/reports-of-changes/), and the results of the central updates were reviewed extensively. The changes added e.g. consistent water flows and other information throughout the database. The documentation of this dataset can be found in the ecoinvent reports of version 2, which are still available via the ecoinvent website. The change report linked above covers all central changes that were made during the conversion process.] |
| Copyright | No |
| Owner of data set | |
| Quantitative reference | |
| Reference flow(s) |
|
| Time representativeness | |
| Data set valid until | 2021 |
| Technological representativeness | |
