Key Data Set Information | |
Location | GLO |
Reference year | 2011 |
Name |
Base name
; Treatment, standards, routes
; Mix and location types
market for nickel, class 1; technology mix; production mix, at plant
|
Synonyms | Nickel |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | This is a market activity. Each market represents the consumption mix of a product in a given geography, connecting suppliers with consumers of the same product in the same geographical area. Markets group the producers and also the imports of the product (if relevant) within the same geographical area. They also account for transport to the consumer and for the losses during that process, when relevant. This is the market for 'nickel, class 1', in the Global geography. In this market, expert judgement was used to develop product specific transport distance estimations. This market is supplied by the following activities with the given share: treatment of metal part of electronics scrap, in copper, anode, by electrolytic refining, SE: 5.36263530789971e-06 platinum group metal mine operation, ore with high palladium content, RU: 0.161162933095465 platinum group metal, extraction and refinery operations, ZA: 0.0309617633971047 processing of nickel-rich materials, GLO: 0.139645918974656 smelting and refining of nickel concentrate, 16% Ni, GLO: 0.161885636831319 smelting and refining of nickel concentrate, 7% Ni, CN: 0.167667266718152 treatment of metal part of electronics scrap, in copper, anode, by electrolytic refining, RoW: 0.00202310190815179 cobalt production, GLO: 0.336648016439843 generalComment of cobalt production (GLO): This dataset represents the production of cobalt by the global cobalt industry. Reference: "The Environmental Performance of Refined Cobalt - Life Cycle Inventory and Life Cycle Assessment of Refined Cobalt - Summary Report", CDI & ERM, Novermber 2016. PM2.5-10 and PM10 emissions to air arise from mine ventillation systems. generalComment of platinum group metal mine operation, ore with high palladium content (RU): imageUrlTagReplacee572a403-4986-4d4a-a56a-a1491bd4aae2 This dataset describes the joint production of 0.73 kg of palladium, 3200 kg of copper, 2310 kg of nickel, 99.5%, 0.25 kg of platinum, and 0.02 kg of rhodium, in the Russian Federation in 2002. Palladium is the reference product, and all the remaining are byproducts. The module is designed for the use of the metal in technical systems, where it plays a minor role like the use in manufacturing of electronic or technical chemistry using certain catalysts. It is not to be used if the impact of the PGM within the modelled process in scope is considered to be high. In such cases, a more detailed analysis depending on scope and allocation procedures has to be conducted. The data used is mainly based on a LCA study for autocatalysts in Germany. generalComment of platinum group metal, extraction and refinery operations (ZA): This dataset represents data from four major platinum producing companies in South Africa Northam Platinum, Anglo American Platinum, Lonmin Platinum and Impala Platinum. Of the four only Anglo-American Platinum, Lonmin Platinum and Impala Platinum operate refineries. Platinum Group Metals (PGMs) is recovered through underground and open pit mining. The processing of the ore consists of concentration, smelting and refining. PGM mining in South Africa is located in the Bushveld Complex, which includes three distinct mineral-bearing reefs: The Merensky Reef, The UG2 Reef and Platreef. [This dataset is meant to replace the following datasets: - platinum group metal mine operation, ore with high rhodium content, ZA, 1995 - 2002 (2e5ef946-afd2-44a7-a41c-f7054fe43052)] generalComment of processing of nickel-rich materials (GLO): For the electrorefining of nickel-rich materials from cobalt production to produce class 1 nickel, globally. Background: Metals are produced as part of a complex, highly interconnected and interdependent system, with many desirable but scarce/critical metals recovered as by-products during the production of one or more ‘host’ metal(s). Cobalt and nickel are found co-located in ore deposits. During processing of these complex ores, nickel-rich electrolytes are produced during electrolysis of nickel-cobalt mineral concentrates. These electrolytes are sent for further processing in nickel production facilities. Modelling approach: The amounts of exchanges of land transformation, conveyor belt and facility were taken from the dataset "electrorefining of copper, anode". The amount of nickel-rich electrolyte input from technosphere was based on data reported by the Cobalt Institute (for more information, see documentation for the dataset "cobalt production"). Amounts of other exchanges taken from the process model "nickel production" (part: electrolysis), as described in Classen et al. (2009). References: Classen, M., Althaus, H.-J., Blaser, S., Scharnhost, W., Tuchschmid, M., Jungbluth, N., & Emmenegger, M. F. (2009). Life cycle inventories of metals. Final report, ecoinvent data v2.1, No. 10. Dübendorf, Switzerland. [This dataset is meant to replace the following datasets: - processing of electrolyte, nickel-rich, GLO, 1994 - 2021 (b33adac7-0b19-5425-94bc-4081023200de)] generalComment of smelting and refining of nickel concentrate, 16% Ni (GLO): This dataset represents the joint smelting and refining of 1 kg of nickel, 99.5% and 0.243 kg of copper, the former being the reference product. Rough estimate extrapolated from Nickel, 99.5%, at plant dataset (ecoinvent v2.2), representing a global technology of 1994. This dataset is created only to complete Mining and benefication of nickel ore, QC dataset in order to provide a useful product (nickel). The amount of copper refined is calculated based on concentrate caracterisation (see dataset Mining and benefication of nickel ore, QC/GLO). Concerning the other metals in the concentrate (Co, AU, AG, Pt, Pd, Rh; see mining and benefication of nickel ore, QC dataset), since the dataset used for the extrapolation only produced Ni and Cu, no information are avalaible at that time to estimate the inputs associated with the refining of other metals. generalComment of smelting and refining of nickel concentrate, 7% Ni (CN): This dataset is based on the following publication: Deng, S. Y., & Gong, X. Z. (2018). Life Cycle Assessment of Nickel Production in China. Materials Science Forum, 913, 1004-1010. doi:10.4028/www.scientific.net/MSF.913.1004 . Specific modifications were made in order to make the dataset more transparent.The publication deals with the pyrometallurgical production of electrolytic nickel (99.98% concentrated) by sulfide ore (1% concentration). This activity represents the production of nickel class I (99.98% purity) from nickel concentrate (6.78% concentration). generalComment of treatment of metal part of electronics scrap, in copper, anode, by electrolytic refining (SE, RoW): The multi-output-process "secondary copper refining" delivers the co-products "precious metals from electric waste, in anode slime, at refinery", "copper, secondary, from electronic and electric scrap recycling, at refinery" and "nickel, secondary, from electronic and electric scrap recycling, at refinery". The product "precious metals from electric waste, …" is an intermediary in the production of secondary gold from electric scrap and is not to be used by the LCA practitioner. The flows "copper, …" and "nickel, …" are by-products of this process that receive part of the burdens allocated. They must not be used. [This dataset was already contained in the ecoinvent database version 2. It was not individually updated during the transfer to ecoinvent version 3. Life Cycle Impact Assessment results may still have changed, as they are affected by changes in the supply chain, i.e. in other datasets. This dataset was generated following the ecoinvent quality guidelines for version 2. It may have been subject to central changes described in the ecoinvent version 3 change report (http://www.ecoinvent.org/database/ecoinvent-version-3/reports-of-changes/), and the results of the central updates were reviewed extensively. The changes added e.g. consistent water flows and other information throughout the database. The documentation of this dataset can be found in the ecoinvent reports of version 2, which are still available via the ecoinvent website. The change report linked above covers all central changes that were made during the conversion process.] |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Time representativeness | |
Data set valid until | 2021 |
Technological representativeness | |
Technology description including background system | technologyComment of cobalt production (GLO): Cobalt, as a co-product of nickel and copper production, is obtained using a wide range of technologies. The initial life cycle stage covers the mining of the ore through underground or open cast methods. The ore is further processed in beneficiation to produce a concentrate and/or raffinate solution. Metal selection and further concentration is initiated in primary extraction, which may involve calcining, smelting, high pressure leaching, and other processes. The final product is obtained through further refining, which may involve processes such as re-leaching, selective solvent / solution extraction, selective precipitation, electrowinning, and other treatments. Transport is reported separately and consists of only the internal movements of materials / intermediates, and not the movement of final product. Due to its intrinsic value, cobalt has a high recycling rate. However, much of this recycling takes place downstream through the recycling of alloy scrap into new alloy, or goes into the cobalt chemical sector as an intermediate requiring additional refinement. Secondary production, ie production from the recycling of cobalt-containing wastes, is considered in this study in so far as it occurs as part of the participating companies’ production. This was shown to be of very limited significance (less than 1% of cobalt inputs). The secondary materials used for producing cobalt are modelled as entering the system free of environmental burden. technologyComment of platinum group metal mine operation, ore with high palladium content (RU): imageUrlTagReplace6250302f-4c86-4605-a56f-03197a7811f2 technologyComment of platinum group metal, extraction and refinery operations (ZA): The ores from the different ore bodies are processed in concentrators where a PGM concentrate is produced with a tailing by product. The PGM base metal concentrate product from the different concentrators processing the different ores are blended during the smelting phase to balance the sulphur content in the final matte product. Smelter operators also carry out toll smelting from third part concentrators. The smelter product is send to the Base metal refinery where the PGMs are separated from the Base Metals. Precious metal refinery is carried out on PGM concentrate from the Base metal refinery to split the PGMs into individual metal products. Water analyses measurements for Anglo Platinum obtained from literature (Slatter et.al, 2009). Mudd, G., 2010. Platinum group metals: a unique case study in the sustainability of mineral resources, in: The 4th International Platinum Conference, Platinum in Transition “Boom or Bust.” Water share between MC and EC from Mudd (2010). Mudd, G., 2010. Platinum group metals: a unique case study in the sustainability of mineral resources, in: The 4th International Platinum Conference, Platinum in Transition “Boom or Bust.” technologyComment of processing of nickel-rich materials (GLO): Based on typical current technology. technologyComment of smelting and refining of nickel concentrate, 16% Ni (GLO): Extrapolated from a typical technology for smelting and refining of nickel ore. MINING: 95% of sulphidic nickel ores are mined underground in depths between 200m and 1800m, the ore is transferred to the beneficiation. Widening of the tunnels is mainly done by blasting. The overburden – material, which does not contain PGM-bearing ore – is deposed off-site and is partially refilled into the tunnels. Emissions: The major emissions are due to mineral born pollutants in the effluents. The underground mining operations generate roughly 80 % of the dust emissions from open pit operations, since the major dust sources do not take place underground. Rain percolate through overburden and accounts to metal emissions to groundwater. Waste: Overburden is deposed close to the mine. Acid rock drainage occurs over a long period of time. BENEFICIATION: After mining, the ore is first ground. In a next step it is subjected to gravity concentration to separate the metallic particles from the PGM-bearing minerals. After this first concentration step, flotation is carried out to remove the gangue from the sulphidic minerals. For neutralisation lime is added. In the flotation several organic chemicals are used as collector, frother, activator, depressor and flocculant. Sometimes cyanide is used as depressant for pyrite. Tailings usually are led to tailing heaps or ponds. As a result, nickel concentrates containing 7 - 25% Ni are produced. Emissions: Ore handling and processing produce large amounts of dust, containing PM10 and several metals from the ore itself. Flotation produce effluents containing several organic agents used. Some of these chemicals evaporate and account for VOC emissions to air. Namely xanthates decompose hydrolytically to release carbon disulphide. Tailings effluent contains additional sulphuric acid from acid rock drainage. Waste: Tailings are deposed as piles and in ponds. Acid rock drainage occurs over a long period of time. METALLURGY AND REFINING: There are many different process possibilities to win the metal. The chosen process depends on the composition of the ore, the local costs of energy carrier and the local legislation. Basically two different types can be distinguished: the hydrometallurgical and the pyrometallurgical process, which paired up with the refining processes, make up five major production routes (See Tab.1). All this routes are covered, aggregated according to their market share in 1994. imageUrlTagReplace00ebef53-ae97-400f-a602-7405e896cb76 Pyrometallurgy. The pyrometallurgical treatment of nickel concentrates includes three types of unit operation: roasting, smelting, and converting. In the roasting step sulphur is driven off as sulphur dioxide and part of the iron is oxidised. In smelting, the roaster product is melted with a siliceous flux which combines with the oxidised iron to produce two immiscible phases, a liquid silicate slag which can be discarded, and a solution of molten sulphides which contains the metal values. In the converting operation on the sulphide melt, more sulphur is driven off as sulphur dioxide, and the remaining iron is oxidised and fluxed for removal as silicate slag, leaving a high-grade nickel – copper sulphide matte. In several modern operations the roasting step has been eliminated, and the nickel sulphide concentrate is treated directly in the smelter. Hydrometallurgy: Several hydrometallurgical processes are in commercial operation for the treatment of nickel – copper mattes to produce separate nickel and copper products. In addition, the hydrometal-lurgical process developed by Sherritt Gordon in the early 1950s for the direct treatment of nickel sulphide concentrates, as an alternative to smelting, is still commercially viable and competitive, despite very significant improvements in the economics and energy efficiency of nickel smelting technology. In a typical hydrometallurgical process, the concentrate or matte is first leached in a sulphate or chloride solution to dissolve nickel, cobalt, and some of the copper, while the sulphide is oxidised to insoluble elemental sulphur or soluble sulphate. Frequently, leaching is carried out in a two-stage countercurrent system so that the matte can be used to partially purify the solution, for example, by precipitating copper by cementation. In this way a nickel – copper matte can be treated in a two-stage leach process to produce a copper-free nickel sulphate or nickel chloride solution, and a leach residue enriched in copper. Refining: In many applications, high-purity nickel is essential and Class I nickel products, which include electrolytic cathode, carbonyl powder, and hydrogen-reduced powder, are made by a variety of refining processes. The carbonyl refining process uses the property of nickel to form volatile nickel-carbonyl compounds from which elemental nickel subsides to form granules. Electrolytic nickel refineries treat cast raw nickel anodes in a electrolyte. Under current the anode dissolves and pure nickel deposits on the cathode. This electrorefining process is obsolete because of high energy demand and the necessity of building the crude nickel anode by reduction with coke. It is still practised in Russia. Most refineries recover electrolytic nickel by direct electrowinning from purified solutions produced by the leaching of nickel or nickel – copper mattes. Some companies recover refined nickel powder from purified ammoniacal solution by reduction with hydrogen. Emissions: In all of the metallurgical steps, sulphur dioxide is emitted to air. Recovery of sulphur dioxide is only economic for high concentrated off-gas. Given that In the beneficiation step, considerable amounts of lime are added to the ore for pH-stabilisation, lime forms later flux in the metallurgical step, and decomposes into CO2 to form calcite. Dust carry over from the roasting, smelting and converting processes. Particulate emissions to the air consist of metals and thus are often returned to the leaching process after treatment. Chlorine is used in some leaching stages and is produced during the subsequent electrolysis of chloride solution. The chlorine evolved is collected and re-used in the leach stage. The presence of chlorine in wastewater can lead to the formation of organic chlorine compounds (AOX) if solvents etc. are also present in a mixed wastewater. VOCs can be emitted from the solvent extraction stages. A variety of solvents are used an they contain various complexing agents to form complexes with the desired metal that are soluble in the organic layer. Metals and their compounds and substances in suspension are the main pollutants emitted to water. The metals concerned are Cu, Ni, Co, As and Cr. Other significant substances are chlorides and sulphates. Wastewater from wet gas cleaning (if used) of the different metallurgical stages are the most important sources. The leaching stages are usually operated on a closed circuit and drainage systems, and are therefore regarded as minor sources. In the refining step, the combustion of sulphur leads to emissions of SO2. Nitrogen oxides are produced in significant amounts during acid digestion using nitric acid. Chlorine and HCl can be formed during a number of digestion, electrolytic and purification processes. Chlorine is used extensively in the Miller process and in the dissolution stages using hydrochloric acid and chlorine mixtrues respectively. Dust and metals are generally emitted from incinerators and furnaces. VOC can be emitted from solvent extraction processes, while organic compounds, namely dioxins, can be emitted from smelting stages resulting from the poor combustion of oil and plastic in the feed material. All these emissions are subject to abatement technologies and controlling. Large quantities of effluents contain amounts of metals and organic substances. Waste: Regarding the metallurgical step, several co-products, residues and wastes, which are listed in the European Waste Catalogue, are generated. Some of the process specific residues can be reused or recovered in preliminary process steps (e. g. dross, filter dust) or construction (e. g. cleaned slag). Residues also arise from the treatment of liquid effluents, the main residue being gypsum waste and metal hydroxides from the wastewater neutralisation plant. These residuals have to be disposed, usually in lined ponds. In the refining step, quantities of solid residuals are also generated, which are mostly recycled within the process or sent to other specialists to recover any precious metals. Final residues generally comprise hydroxide filter cakes (ironhydroxide, 60% water, cat I industrial waste). References: Kerfoot D. G. E. (1997) Nickel. In: Ullmann's encyclopedia of industrial chemis-try (ed. Anonymous). 5th edition on CD-ROM Edition. Wiley & Sons, London. technologyComment of smelting and refining of nickel concentrate, 7% Ni (CN): The nickel concentrate (6.78% beneficiated - product of the mining and beneficiation processes) undergoes drying, melting in flash furnace and converting to produce high nickel matte. The nickel matte undergoes grinding-floating separation and is refined through anode plate casting and electrolysis in order to produce electrolytic nickel 99.98% pure. Deng, S. Y., & Gong, X. Z. (2018). Life Cycle Assessment of Nickel Production in China. Materials Science Forum, 913, 1004-1010. doi:10.4028/www.scientific.net/MSF.913.1004 technologyComment of treatment of metal part of electronics scrap, in copper, anode, by electrolytic refining (SE, RoW): Production of cathode copper by electrolytic refining. |
LCI method and allocation | |||||
Type of data set | LCI result | ||||
LCI Method Principle | Attributional | ||||
LCI method approaches |
| ||||
Deviations from LCI method approaches / explanations | Allocation following the ISO 14044 hierarchy. | ||||
Data sources, treatment and representativeness | |||||
Data cut-off and completeness principles | All known environmental flows are included. All known resource uses and emissions are listed in the inventory. Capital goods (e.g. infrastructure) and their end-of-life are included | ||||
Data selection and combination principles | All background data in the supply chain of this product are from the ecoinvent v3.8 database (https://ecoinvent.org). | ||||
Deviation from data treatment and extrapolations principles / explanations | This dataset has been extrapolated from year 2011 to the year of the calculation (2021). The uncertainty has been adjusted accordingly. | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | All relevant flows quantified | ||||
Supported impact assessment methods | |||||
Validation | |||||
| |||||
Compliance Declarations |
Compliance |
Compliance system name
|
Approval of overall compliance
Not defined |
Nomenclature compliance
Fully compliant |
Methodological compliance
Not defined |
Review compliance
Not defined |
Documentation compliance
Not defined |
Quality compliance
Not defined |
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2021-11-17T10:05:31.289724 |
Data set format(s) | |
Data entry by | |
Publication and ownership | |
UUID | 1c77efcb-c2ee-5d5c-bbb5-44c838ef6cfe |
Date of last revision | 2021-11-17T10:05:31.289724 |
Data set version | 02.01.000 |
Owner of data set | |
Copyright | No |
LCIA Method Data set | Mean amount | Unit | Kommentar |
---|---|---|---|
0.05033497358660014
| kg PO4-Äq. | ||
1.016009571517682
| m2a | ||
513.1447328477096
| MJ | ||
219.7371377684567
| MJ | ||
247.72856083925288
| MJ | ||
45.67903424
| MJ | ||
7.6211265652497096
| t | ||
212.4311934999339
| t | ||
19.49600944544492
| t | ||
244.3502239603479
| t | ||
4.801894449719298
| t | ||
1.1878759037887414
| m2a | ||
0.884672983009717
| kg PM10 eq | ||
0.07856923166251861
| kg Ethen-Äq. | ||
2.2869329154266137E-5
| g FCKW-Äq. | ||
0.0114967888441672
| kg PO4-Äq. | ||
19.896190341950007
| kg CO2-Äq. | ||
1.554006321086311
| kg SO2-Äq. | ||
0.3822485124
| m3 |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount |
---|---|---|---|---|---|
Elementary flow | Resources / Resources from water / Renewable material resources from water | 0.14589748 m3 | 0.14589748 m3 | ||
Elementary flow | Resources / Resources from air / Renewable material resources from air | 0.33860749 kg | 0.33860749 kg | ||
Elementary flow | Resources / Resources from biosphere / Renewable energy resources from biosphere | 3.7837544 MJ | 3.7837544 MJ | ||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 0.0527299475 m3 | 0.0527299475 m3 | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.4498807E-6 kg | 3.4498807E-6 kg | ||
Elementary flow | Resources / Resources from ground / Renewable energy resources from ground | 0.099196566 MJ | 0.099196566 MJ | ||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 0.17557348 m3 | 0.17557348 m3 | ||
Elementary flow | Resources / Resources from air / Renewable energy resources from air | 0.024702233 MJ | 0.024702233 MJ | ||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 0.94572339 m3 | 0.94572339 m3 | ||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 9.8988152E-4 kg | 9.8988152E-4 kg | ||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 3.1811194 kg | 3.1811194 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 1.9534863 MJ | 1.9534863 MJ | ||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 9.2596086E-4 m3 | 9.2596086E-4 m3 | ||
Elementary flow | Resources / Resources from biosphere / Renewable material resources from biosphere | 1.724964173302E-4 m3 | 1.724964173302E-4 m3 | ||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 4.3379518 MJ | 4.3379518 MJ | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.0036039035 kg | 0.0036039035 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.89133488 kg | 0.89133488 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.74401486 kg | 0.74401486 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.24659047 kg | 0.24659047 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 8.1569704E-5 MJ | 8.1569704E-5 MJ | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.0021802834 kg | 0.0021802834 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 7.182244 kg | 7.182244 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.0026385777 kg | 0.0026385777 kg | ||
Elementary flow | Resources / Resources from biosphere / Renewable material resources from biosphere | 0.0088350721 kg | 0.0088350721 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.0069546675 kg | 0.0069546675 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 10.428784 kg | 10.428784 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.07302582 kg | 0.07302582 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.6779213 kg | 3.6779213 kg | ||
Elementary flow | Resources / Resources from water / Renewable energy resources from water | 213.62714 MJ | 213.62714 MJ | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.0036710532 kg | 0.0036710532 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.1962421 kg | 2.1962421 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.0024987983 kg | 0.0024987983 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 4.2545279 kg | 4.2545279 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.040322042 kg | 0.040322042 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.9800735 kg | 1.9800735 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.2424934E-7 kg | 1.2424934E-7 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.030769136199249997 kg | 0.030769136199249997 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.32355675 kg | 0.32355675 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.9906499E-8 kg | 1.9906499E-8 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.0086019156 kg | 0.0086019156 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 0.44213983 MJ | 0.44213983 MJ | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.018603627 kg | 0.018603627 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.21917763 kg | 0.21917763 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 1.4389403 MJ | 1.4389403 MJ | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.073350164 kg | 0.073350164 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.3817356E-8 kg | 3.3817356E-8 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.1011624E-5 kg | 1.1011624E-5 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 6.158227E-7 kg | 6.158227E-7 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.7073082E-5 kg | 1.7073082E-5 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.2809303E-7 kg | 4.2809303E-7 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.3648338E-7 kg | 1.3648338E-7 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.2399697E-7 kg | 1.2399697E-7 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.1457163E-5 kg | 3.1457163E-5 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.0290413E-8 kg | 2.0290413E-8 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.6549623E-6 kg | 3.6549623E-6 kg | ||
Elementary flow | Resources / Resources from biosphere / Renewable material resources from biosphere | 1.5436418E-4 m3 | 1.5436418E-4 m3 | ||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 133.84274 m3 | 133.84274 m3 | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.0021287831 kg | 0.0021287831 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.2073647E-5 kg | 2.2073647E-5 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.0761535E-6 kg | 2.0761535E-6 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.5921021E-7 kg | 3.5921021E-7 kg | ||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 0.0080476049 m3 | 0.0080476049 m3 | ||
Elementary flow | Resources / Resources from water / Non-renewable element resources from water | 1.9814972E-7 kg | 1.9814972E-7 kg | ||
Elementary flow | Resources / Resources from water / Non-renewable element resources from water | 5.9552429E-7 kg | 5.9552429E-7 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 9.3719381E-9 kg | 9.3719381E-9 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.038010324 kg | 0.038010324 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 5.0791551E-5 kg | 5.0791551E-5 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.0532805E-5 kg | 1.0532805E-5 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.0078140162 kg | 0.0078140162 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.2460156E-5 kg | 2.2460156E-5 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.0011483336 kg | 0.0011483336 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.118060490629 kg | 0.118060490629 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 8.90628E-5 kg | 8.90628E-5 kg | ||
Elementary flow | Resources / Resources from biosphere / Renewable energy resources from biosphere | 0.021384862 MJ | 0.021384862 MJ | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 9.0155855E-4 kg | 9.0155855E-4 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.3560945E-5 kg | 3.3560945E-5 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.1103194E-5 kg | 2.1103194E-5 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.078001E-6 kg | 2.078001E-6 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.8740131E-6 kg | 3.8740131E-6 kg | ||
Elementary flow | Resources / Resources from air / Renewable energy resources from air | 4.4567644 MJ | 4.4567644 MJ | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.3118258E-8 kg | 3.3118258E-8 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 6.0997142E-10 kg | 6.0997142E-10 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.035497208 m3 | 0.035497208 m3 | ||
