Key Data Set Information | |
Location | CH |
Reference year | 2011 |
Name |
Base name
; Treatment, standards, routes
; Mix and location types
market for sand; technology mix; production mix, at plant
|
Synonyms | Sand (Bausand) |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | This is a market activity. Each market represents the consumption mix of a product in a given geography, connecting suppliers with consumers of the same product in the same geographical area. Markets group the producers and also the imports of the product (if relevant) within the same geographical area. They also account for transport to the consumer and for the losses during that process, when relevant. This market is representing local market for sand in Switzerland. A swiss market for sand was created based on literature. According to The Swiss Geological Survey - the authority for subsurface, published in 2017 by Federal Office of Topography swisstopo “Switzerland can cover most of its requirements of mineral commodities, such as gravel and sand, gypsum, salt and raw materials for cement, from domestic mining sites.” Transport from producers to consumers of this product in the geography covered by the market is included. The product "sand" represents an average type of sand extracted. Sand is co-produced with gravel where production of 1 kg represents 35% sand and 65% gravel. The largest use of construction sand and gravel is as aggregate for the production of concrete. The second largest use is as foundation material for highways, railways, runways, etc. Other major uses include aggregate for hot mix asphalt, and filler for highway, dam, and other back-filling. Smaller volumes of construction sand and gravel are used in plaster and gunite sands, snow and ice control, and railroad ballast. This market is supplied by the following activities with the given share: gravel and sand quarry operation, CH: 1.0 generalComment of gravel and sand quarry operation (CH): This dataset corresponds to the production of 1 kg of sand (35%) and gravel (65%). From the total sectoral production volume (100%) of mined gravel round, crushed and sand, about 85% is gravel round and sand. [This dataset was already contained in the ecoinvent database version 2. It was not individually updated during the transfer to ecoinvent version 3. Life Cycle Impact Assessment results may still have changed, as they are affected by changes in the supply chain, i.e. in other datasets. This dataset was generated following the ecoinvent quality guidelines for version 2. It may have been subject to central changes described in the ecoinvent version 3 change report (http://www.ecoinvent.org/database/ecoinvent-version-3/reports-of-changes/), and the results of the central updates were reviewed extensively. The changes added e.g. consistent water flows and other information throughout the database. The documentation of this dataset can be found in the ecoinvent reports of version 2, which are still available via the ecoinvent website. The change report linked above covers all central changes that were made during the conversion process.] |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Time representativeness | |
Data set valid until | 2021 |
Technological representativeness | |
Technology description including background system | technologyComment of gravel and sand quarry operation (CH): The typical technology for swiss gravel and sand mining was assumed. |
LCI method and allocation | |||||
Type of data set | LCI result | ||||
LCI Method Principle | Attributional | ||||
LCI method approaches |
| ||||
Deviations from LCI method approaches / explanations | Allocation following the ISO 14044 hierarchy. | ||||
Data sources, treatment and representativeness | |||||
Data cut-off and completeness principles | All known environmental flows are included. All known resource uses and emissions are listed in the inventory. Capital goods (e.g. infrastructure) and their end-of-life are included | ||||
Data selection and combination principles | All background data in the supply chain of this product are from the ecoinvent v3.8 database (https://ecoinvent.org). | ||||
Deviation from data treatment and extrapolations principles / explanations | This dataset has been extrapolated from year 2018 to the year of the calculation (2021). The uncertainty has been adjusted accordingly. | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | All relevant flows quantified | ||||
Supported impact assessment methods | |||||
Validation | |||||
| |||||
Compliance Declarations |
Compliance |
Compliance system name
|
Approval of overall compliance
Not defined |
Nomenclature compliance
Fully compliant |
Methodological compliance
Not defined |
Review compliance
Not defined |
Documentation compliance
Not defined |
Quality compliance
Not defined |
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2021-11-17T10:05:31.289724 |
Data set format(s) | |
Data entry by | |
Publication and ownership | |
UUID | 25bfc19a-fe3d-5db6-831a-7c0fd37d323d |
Date of last revision | 2021-11-17T10:05:31.289724 |
Data set version | 02.01.000 |
Owner of data set | |
Copyright | No |
LCIA Method Data set | Mean amount | Unit | Kommentar |
---|---|---|---|
2.1016584000292053E-6
| kg PO4-Äq. | ||
7.499823435779086E-4
| m2a | ||
0.08778917257996392
| MJ | ||
0.010831209224139701
| MJ | ||
0.06696165423582422
| MJ | ||
0.009996309120000001
| MJ | ||
0.0017379811149586149
| t | ||
0.0012385380404013617
| t | ||
1.0444056769905132
| t | ||
1.047409864529375
| t | ||
2.7668383502407246E-5
| t | ||
8.784928664940628E-4
| m2a | ||
3.8008348069125035E-5
| kg PM10 eq | ||
-1.2906487337498982E-6
| kg Ethen-Äq. | ||
3.6107956260586206E-9
| g FCKW-Äq. | ||
4.41753738540248E-6
| kg PO4-Äq. | ||
0.004849137830484763
| kg CO2-Äq. | ||
3.137004288315686E-5
| kg SO2-Äq. | ||
0.0014098528471
| m3 |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount |
---|---|---|---|---|---|
Elementary flow | Resources / Resources from water / Renewable material resources from water | 0.0013902235 m3 | 0.0013902235 m3 | ||
Elementary flow | Resources / Resources from air / Renewable material resources from air | 2.001241E-4 kg | 2.001241E-4 kg | ||
Elementary flow | Resources / Resources from biosphere / Renewable energy resources from biosphere | 0.0022050771 MJ | 0.0022050771 MJ | ||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 7.990285200000001E-6 m3 | 7.990285200000001E-6 m3 | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.2920258E-9 kg | 1.2920258E-9 kg | ||
Elementary flow | Resources / Resources from ground / Renewable energy resources from ground | 1.8035204E-5 MJ | 1.8035204E-5 MJ | ||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 9.2381114E-6 m3 | 9.2381114E-6 m3 | ||
Elementary flow | Resources / Resources from air / Renewable energy resources from air | 2.2866917E-5 MJ | 2.2866917E-5 MJ | ||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 1.1134977E-4 m3 | 1.1134977E-4 m3 | ||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 3.8038488E-7 kg | 3.8038488E-7 kg | ||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 5.8690524E-5 kg | 5.8690524E-5 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 1.4182685E-4 MJ | 1.4182685E-4 MJ | ||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 7.9324564E-7 m3 | 7.9324564E-7 m3 | ||
Elementary flow | Resources / Resources from biosphere / Renewable material resources from biosphere | 1.1399519707763E-7 m3 | 1.1399519707763E-7 m3 | ||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 2.7839395E-4 MJ | 2.7839395E-4 MJ | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.6736211E-6 kg | 2.6736211E-6 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.9743853E-6 kg | 1.9743853E-6 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.154088E-6 kg | 2.154088E-6 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.3334148E-5 kg | 1.3334148E-5 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 1.7850552E-8 MJ | 1.7850552E-8 MJ | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.5044345E-7 kg | 4.5044345E-7 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.9573218E-4 kg | 1.9573218E-4 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 3.320659E-6 kg | 3.320659E-6 kg | ||
Elementary flow | Resources / Resources from biosphere / Renewable material resources from biosphere | 7.0091287E-7 kg | 7.0091287E-7 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.9889753E-6 kg | 4.9889753E-6 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.0436607 kg | 1.0436607 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.0121193E-7 kg | 2.0121193E-7 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 7.6594028E-7 kg | 7.6594028E-7 kg | ||
Elementary flow | Resources / Resources from water / Renewable energy resources from water | 0.0096280827 MJ | 0.0096280827 MJ | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.1087727E-7 kg | 1.1087727E-7 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 8.0938897E-5 kg | 8.0938897E-5 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 5.7448321E-8 kg | 5.7448321E-8 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 8.9533516E-5 kg | 8.9533516E-5 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.9629162E-6 kg | 2.9629162E-6 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.4556213E-4 kg | 2.4556213E-4 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 3.0274612E-11 kg | 3.0274612E-11 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 6.450421956502E-6 kg | 6.450421956502E-6 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.6171245E-4 kg | 1.6171245E-4 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 9.4036433E-13 kg | 9.4036433E-13 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.0425462E-6 kg | 2.0425462E-6 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 7.4017074E-5 MJ | 7.4017074E-5 MJ | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.6024033E-7 kg | 1.6024033E-7 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.2117243E-6 kg | 4.2117243E-6 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 0.0013025547 MJ | 0.0013025547 MJ | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.0972376E-4 kg | 1.0972376E-4 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.2096285E-12 kg | 2.2096285E-12 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.9151163E-9 kg | 3.9151163E-9 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.784267E-10 kg | 1.784267E-10 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 5.0884844E-9 kg | 5.0884844E-9 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.4888683E-10 kg | 1.4888683E-10 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.3465038E-11 kg | 4.3465038E-11 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 8.1019712E-12 kg | 8.1019712E-12 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.0692213E-8 kg | 1.0692213E-8 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.3257771E-12 kg | 1.3257771E-12 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.3097787E-9 kg | 1.3097787E-9 kg | ||
Elementary flow | Resources / Resources from biosphere / Renewable material resources from biosphere | 8.5480911E-8 m3 | 8.5480911E-8 m3 | ||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 0.064918557 m3 | 0.064918557 m3 | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.2957566E-8 kg | 1.2957566E-8 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.2707868E-10 kg | 1.2707868E-10 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 6.2974709E-10 kg | 6.2974709E-10 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.2664026E-10 kg | 1.2664026E-10 kg | ||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 2.4009505E-6 m3 | 2.4009505E-6 m3 | ||
Elementary flow | Resources / Resources from water / Non-renewable element resources from water | 1.5682528E-11 kg | 1.5682528E-11 kg | ||
Elementary flow | Resources / Resources from water / Non-renewable element resources from water | 7.0839672E-11 kg | 7.0839672E-11 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.8867485E-12 kg | 2.8867485E-12 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.4493661E-6 kg | 1.4493661E-6 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 9.3744288E-10 kg | 9.3744288E-10 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.0577702E-9 kg | 1.0577702E-9 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.358422E-7 kg | 3.358422E-7 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 5.2410212E-9 kg | 5.2410212E-9 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 6.379451E-6 kg | 6.379451E-6 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 4.42163041568E-5 kg | 4.42163041568E-5 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 4.0852777E-9 kg | 4.0852777E-9 kg | ||
Elementary flow | Resources / Resources from biosphere / Renewable energy resources from biosphere | 3.7747081E-6 MJ | 3.7747081E-6 MJ | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.0657908E-7 kg | 2.0657908E-7 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.326925E-9 kg | 2.326925E-9 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.7109477E-9 kg | 3.7109477E-9 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.561786E-11 kg | 4.561786E-11 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 6.8663753E-10 kg | 6.8663753E-10 kg | ||
Elementary flow | Resources / Resources from air / Renewable energy resources from air | 2.7479484E-4 MJ | 2.7479484E-4 MJ | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.060003E-11 kg | 1.060003E-11 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 8.6196546E-13 kg | 8.6196546E-13 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.3324135E-6 m3 | 2.3324135E-6 m3 | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 4.9118202E-8 kg | 4.9118202E-8 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 3.8515998E-7 kg | 3.8515998E-7 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.6590561E-13 kg | 2.6590561E-13 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.7272743E-16 kg | 1.7272743E-16 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.8662573E-9 kg | 4.8662573E-9 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.3675009E-11 kg | 1.3675009E-11 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.1594614E-11 kg | 1.1594614E-11 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.7689477E-12 kg | 1.7689477E-12 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 3.4425754E-10 kg | 3.4425754E-10 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.9498528E-9 kg | 1.9498528E-9 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 7.7986923E-11 kg | 7.7986923E-11 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.7630371E-8 kg | 1.7630371E-8 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.1532679E-8 kg | 2.1532679E-8 kg | ||
Elementary flow | Resources / Resources from air / Renewable material resources from air | 2.4238484E-9 m3 | 2.4238484E-9 m3 | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.9532454E-7 kg | 3.9532454E-7 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.7168903E-8 kg | 3.7168903E-8 kg | ||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 2.6769831E-5 kg | 2.6769831E-5 kg | ||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 4.9639422E-7 kBq | 4.9639422E-7 kBq | ||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 2.4921488E-18 kg | 2.4921488E-18 kg | ||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 2.92375E-19 kg | 2.92375E-19 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 9.1935873E-12 kg | 9.1935873E-12 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.3636769E-10 kg | 2.3636769E-10 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.7484602E-10 kg | 2.7484602E-10 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.5622885E-7 kg | 2.5622885E-7 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.337205E-8 kg | 4.337205E-8 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.6947113E-7 kg | 2.6947113E-7 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 5.0830292E-8 kg | 5.0830292E-8 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.9594639E-12 kg | 4.9594639E-12 kg | ||
Elementary flow | Resources / Resources from water / Non-renewable material resources from water | 1.2347503E-9 kg | 1.2347503E-9 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.0236011E-10 kg | 1.0236011E-10 kg |
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount |
---|---|---|---|---|---|
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 4.3527361E-5 m3 | 4.3527361E-5 m3 | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 5.0948129E-7 kg | 5.0948129E-7 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 4.5019089E-7 kg | 4.5019089E-7 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 3.2727193E-8 kg | 3.2727193E-8 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 2.6468547E-6 kg | 2.6468547E-6 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 2.7026996E-7 m3 | 2.7026996E-7 m3 | ||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 1.6871801E-8 kg | 1.6871801E-8 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 6.1142541E-4 kg | 6.1142541E-4 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 2.2672448E-6 kg | 2.2672448E-6 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 3.1462067E-7 kg | 3.1462067E-7 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 3.8149803E-12 kg | 3.8149803E-12 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 2.5427527E-6 MJ | 2.5427527E-6 MJ | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 9.8039081E-10 kg | 9.8039081E-10 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 3.2119513E-8 kg | 3.2119513E-8 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 2.446069E-7 kg | 2.446069E-7 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 4.4017193E-9 kg | 4.4017193E-9 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 6.5922012E-9 kg | 6.5922012E-9 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 3.819938E-10 kg | 3.819938E-10 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 7.4066556E-9 kg | 7.4066556E-9 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 5.2333217E-8 kg | 5.2333217E-8 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 8.8912944E-10 kg | 8.8912944E-10 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 6.6107478E-12 kg | 6.6107478E-12 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 4.509261E-12 kg | 4.509261E-12 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 2.416235E-4 kg | 2.416235E-4 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 1.1834434E-6 kg | 1.1834434E-6 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 6.7892652E-7 kg | 6.7892652E-7 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 1.4735431E-8 kg | 1.4735431E-8 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 5.9995901E-7 kg | 5.9995901E-7 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 1.1732882E-12 kg | 1.1732882E-12 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 1.4711195E-10 kg | 1.4711195E-10 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 1.6116381E-9 kg | 1.6116381E-9 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 6.9011723E-15 kg | 6.9011723E-15 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 1.6698498E-8 kg | 1.6698498E-8 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 1.8043059E-10 kg | 1.8043059E-10 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 1.0512997E-12 kg | 1.0512997E-12 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 4.9040676E-10 kg | 4.9040676E-10 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 8.4347072E-8 kg | 8.4347072E-8 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 1.099163E-10 kg | 1.099163E-10 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified (long-term) | 4.3982806E-11 kg | 4.3982806E-11 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified (long-term) | 8.1418769E-12 kg | 8.1418769E-12 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified (long-term) | 3.965258E-10 kg | 3.965258E-10 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 3.3519094E-9 kg | 3.3519094E-9 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 7.3873255E-10 kg | 7.3873255E-10 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 2.8079173E-12 kg | 2.8079173E-12 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 9.5381681E-8 kg | 9.5381681E-8 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 1.05013E-9 kg | 1.05013E-9 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 7.6691941E-7 kg | 7.6691941E-7 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 7.1092279E-7 kg | 7.1092279E-7 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 1.5588199E-6 kg | 1.5588199E-6 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 3.6225644E-8 kg | 3.6225644E-8 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 4.6398972E-6 kg | 4.6398972E-6 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 2.5241818E-10 kg | 2.5241818E-10 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 1.0416323E-8 kg | 1.0416323E-8 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 5.6607579E-6 kg | 5.6607579E-6 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 2.8894448E-5 kg | 2.8894448E-5 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 1.1606543E-5 kg | 1.1606543E-5 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 8.9211797E-11 kg | 8.9211797E-11 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 1.1478627E-7 kg | 1.1478627E-7 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 3.0286084E-8 kg | 3.0286084E-8 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 2.5900761E-9 kg | 2.5900761E-9 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 2.3259176E-6 kg | 2.3259176E-6 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 7.7047654E-10 kg | 7.7047654E-10 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 2.8556367E-6 kg | 2.8556367E-6 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 2.4259263E-7 kg | 2.4259263E-7 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 4.3081591E-9 kg | 4.3081591E-9 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 6.1889936E-11 kg | 6.1889936E-11 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 3.3186885E-9 kg | 3.3186885E-9 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.0036798848 kg | 0.0036798848 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 1.1658227E-6 kg | 1.1658227E-6 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 1.5320945E-8 kg | 1.5320945E-8 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 3.7414818E-6 kg | 3.7414818E-6 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 6.5847609E-9 kg | 6.5847609E-9 kg | ||
