Key Data Set Information | |
Location | GLO |
Reference year | 2011 |
Name |
Base name
; Treatment, standards, routes
; Mix and location types
market for borax, anhydrous, powder; technology mix; production mix, at plant
|
Synonyms | Borate |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | This is a market activity. Each market represents the consumption mix of a product in a given geography, connecting suppliers with consumers of the same product in the same geographical area. Markets group the producers and also the imports of the product (if relevant) within the same geographical area. They also account for transport to the consumer and for the losses during that process, when relevant. This is the market for 'borax, anhydrous, powder', in the Global geography. Transport from producers to consumers of this product in the geography covered by the market is included. 'borax, anhydrous, powder' is an inorganic substance with a CAS no. : 001330-43-4. It is called 'disodium;3,7-dioxido-2,4,6,8,9-pentaoxa-1,3,5,7-tetraborabicyclo[3.3.1]nonane' under IUPAC naming and its molecular formula is: B4Na2O7. It is solid under normal conditions of temperature and pressure and appears in odourless, crystalline form. The substance is modelled as a pure substance. On a consumer level, is used in the following products: lubricants and greases, washing & cleaning products, anti-freeze products, heat transfer fluids and adhesives and sealants. On industrial sites, the substance is used for the manufacture of products in the following sectors: building & construction work. This substance is used for the manufacture of: chemicals, mineral products (e.g. plasters, cement), machinery and vehicles, metals and fabricated metal products. This market is supplied by the following activities with the given share: borax production, anhydrous, powder, RER: 0.000768617021276596 borax production, anhydrous, powder, RoW: 0.999231382978723 generalComment of borax production, anhydrous, powder (RER, RoW): The functional unit represent 1 kg of anhydrous borax powder. Large uncertainty of the process data due to weak data on the production process and missing data on process emissions. [This dataset was already contained in the ecoinvent database version 2. It was not individually updated during the transfer to ecoinvent version 3. Life Cycle Impact Assessment results may still have changed, as they are affected by changes in the supply chain, i.e. in other datasets. This dataset was generated following the ecoinvent quality guidelines for version 2. It may have been subject to central changes described in the ecoinvent version 3 change report (http://www.ecoinvent.org/database/ecoinvent-version-3/reports-of-changes/), and the results of the central updates were reviewed extensively. The changes added e.g. consistent water flows and other information throughout the database. The documentation of this dataset can be found in the ecoinvent reports of version 2, which are still available via the ecoinvent website. The change report linked above covers all central changes that were made during the conversion process.] |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Time representativeness | |
Data set valid until | 2021 |
Technological representativeness | |
Technology description including background system | technologyComment of borax production, anhydrous, powder (RER, RoW): Production out of sodium borates by melting technology, using a rotary kiln and a subsequent fusion furnace. The overall process yield is assumed as 98%. Input amount bases on stoechiometric calculations. The energy consumption is estimated based on filament glass production in Europe. |
LCI method and allocation | |||||
Type of data set | LCI result | ||||
LCI Method Principle | Attributional | ||||
LCI method approaches |
| ||||
Deviations from LCI method approaches / explanations | Allocation following the ISO 14044 hierarchy. | ||||
Data sources, treatment and representativeness | |||||
Data cut-off and completeness principles | All known environmental flows are included. All known resource uses and emissions are listed in the inventory. Capital goods (e.g. infrastructure) and their end-of-life are included | ||||
Data selection and combination principles | All background data in the supply chain of this product are from the ecoinvent v3.8 database (https://ecoinvent.org). | ||||
Deviation from data treatment and extrapolations principles / explanations | This dataset has been extrapolated from year 2011 to the year of the calculation (2021). The uncertainty has been adjusted accordingly. | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | All relevant flows quantified | ||||
Supported impact assessment methods | |||||
Validation | |||||
| |||||
Compliance Declarations |
Compliance |
Compliance system name
|
Approval of overall compliance
Not defined |
Nomenclature compliance
Fully compliant |
Methodological compliance
Not defined |
Review compliance
Not defined |
Documentation compliance
Not defined |
Quality compliance
Not defined |
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2021-11-17T10:05:31.289724 |
Data set format(s) | |
Data entry by | |
Publication and ownership | |
UUID | 4ec7e5b5-fa20-55ab-be39-0d960f078962 |
Date of last revision | 2021-11-17T10:05:31.289724 |
Data set version | 02.01.000 |
Owner of data set | |
Copyright | No |
LCIA Method Data set | Mean amount | Unit | Kommentar |
---|---|---|---|
0.0011619944214149483
| kg PO4-Äq. | ||
0.03825368699644797
| m2a | ||
21.646328916825713
| MJ | ||
0.9861718572422355
| MJ | ||
19.42251001958348
| MJ | ||
1.23764704
| MJ | ||
0.6475798373717995
| t | ||
0.09989511800572563
| t | ||
0.26791017848332066
| t | ||
3.1546082176371857
| t | ||
2.139223083776339
| t | ||
0.05199026373798224
| m2a | ||
0.010106318085327257
| kg PM10 eq | ||
-1.010211541418291E-4
| kg Ethen-Äq. | ||
8.86031233919028E-7
| g FCKW-Äq. | ||
6.672239062089511E-4
| kg PO4-Äq. | ||
1.515739837123427
| kg CO2-Äq. | ||
0.007046321938285214
| kg SO2-Äq. | ||
0.005054829891000001
| m3 |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount |
---|---|---|---|---|---|
Elementary flow | Resources / Resources from water / Renewable material resources from water | 4.7651353E-4 m3 | 4.7651353E-4 m3 | ||
Elementary flow | Resources / Resources from air / Renewable material resources from air | 0.018428613 kg | 0.018428613 kg | ||
Elementary flow | Resources / Resources from biosphere / Renewable energy resources from biosphere | 0.20074852 MJ | 0.20074852 MJ | ||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 0.00123686328 m3 | 0.00123686328 m3 | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.20458E-7 kg | 1.20458E-7 kg | ||
Elementary flow | Resources / Resources from ground / Renewable energy resources from ground | 0.026636786 MJ | 0.026636786 MJ | ||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 0.0033219992 m3 | 0.0033219992 m3 | ||
Elementary flow | Resources / Resources from air / Renewable energy resources from air | 3.2729337E-4 MJ | 3.2729337E-4 MJ | ||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 0.080625545 m3 | 0.080625545 m3 | ||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 3.4663838E-5 kg | 3.4663838E-5 kg | ||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 0.00541603 kg | 0.00541603 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 0.30871016 MJ | 0.30871016 MJ | ||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 4.4666605E-5 m3 | 4.4666605E-5 m3 | ||
Elementary flow | Resources / Resources from biosphere / Renewable material resources from biosphere | 8.687194512239E-6 m3 | 8.687194512239E-6 m3 | ||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 0.27415909 MJ | 0.27415909 MJ | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.665271E-4 kg | 1.665271E-4 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 9.7729704E-5 kg | 9.7729704E-5 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.8599915E-4 kg | 2.8599915E-4 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 4.5885096E-4 kg | 4.5885096E-4 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 2.210084E-6 MJ | 2.210084E-6 MJ | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.8857442E-5 kg | 1.8857442E-5 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.010758861 kg | 0.010758861 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.642107E-4 kg | 1.642107E-4 kg | ||
Elementary flow | Resources / Resources from biosphere / Renewable material resources from biosphere | 2.986423E-5 kg | 2.986423E-5 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.6592118E-4 kg | 4.6592118E-4 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.11541157 kg | 0.11541157 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.5881936E-5 kg | 3.5881936E-5 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 7.378205E-5 kg | 7.378205E-5 kg | ||
Elementary flow | Resources / Resources from water / Renewable energy resources from water | 0.71252376 MJ | 0.71252376 MJ | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.1518017E-5 kg | 2.1518017E-5 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.031043108 kg | 0.031043108 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 3.355497E-5 kg | 3.355497E-5 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.080236012 kg | 0.080236012 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.3932214E-4 kg | 1.3932214E-4 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.014512274 kg | 0.014512274 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.5024668E-9 kg | 1.5024668E-9 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 3.2199796123400003E-4 kg | 3.2199796123400003E-4 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.018061173 kg | 0.018061173 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 5.7890424E-11 kg | 5.7890424E-11 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 8.6072253E-5 kg | 8.6072253E-5 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 0.067541706 MJ | 0.067541706 MJ | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.9420421E-5 kg | 1.9420421E-5 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.9247841E-4 kg | 3.9247841E-4 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 0.072317062 MJ | 0.072317062 MJ | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.0038004627 kg | 0.0038004627 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 7.1999689E-11 kg | 7.1999689E-11 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.1389576E-7 kg | 2.1389576E-7 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 9.5468598E-9 kg | 9.5468598E-9 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.7312702E-7 kg | 2.7312702E-7 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 8.1177032E-9 kg | 8.1177032E-9 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.3495153E-9 kg | 2.3495153E-9 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.6399886E-10 kg | 2.6399886E-10 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 5.8170759E-7 kg | 5.8170759E-7 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.3199813E-11 kg | 4.3199813E-11 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 7.1608572E-8 kg | 7.1608572E-8 kg | ||
Elementary flow | Resources / Resources from biosphere / Renewable material resources from biosphere | 8.0703994E-6 m3 | 8.0703994E-6 m3 | ||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 5.6204203 m3 | 5.6204203 m3 | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.2706901E-6 kg | 2.2706901E-6 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.8465468E-8 kg | 1.8465468E-8 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.3787186E-8 kg | 2.3787186E-8 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.8383653E-8 kg | 1.8383653E-8 kg | ||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 1.9453881E-5 m3 | 1.9453881E-5 m3 | ||
Elementary flow | Resources / Resources from water / Non-renewable element resources from water | 7.060081E-9 kg | 7.060081E-9 kg | ||
Elementary flow | Resources / Resources from water / Non-renewable element resources from water | 3.1144948E-8 kg | 3.1144948E-8 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.1813659E-9 kg | 1.1813659E-9 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 7.5014173E-5 kg | 7.5014173E-5 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 6.0710706E-7 kg | 6.0710706E-7 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 5.5986048E-7 kg | 5.5986048E-7 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.0670524E-5 kg | 4.0670524E-5 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 7.7692498E-6 kg | 7.7692498E-6 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.6825376E-4 kg | 2.6825376E-4 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.00412240065292 kg | 0.00412240065292 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.6143796E-6 kg | 1.6143796E-6 kg | ||
Elementary flow | Resources / Resources from biosphere / Renewable energy resources from biosphere | 0.0023226509 MJ | 0.0023226509 MJ | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 9.1538563E-5 kg | 9.1538563E-5 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.3855507E-7 kg | 1.3855507E-7 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 5.0698217E-7 kg | 5.0698217E-7 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 6.1207382E-9 kg | 6.1207382E-9 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 9.3200744E-8 kg | 9.3200744E-8 kg | ||
Elementary flow | Resources / Resources from air / Renewable energy resources from air | 0.16502108 MJ | 0.16502108 MJ | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.8329457E-10 kg | 3.8329457E-10 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.9668746E-11 kg | 1.9668746E-11 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.0022567781 m3 | 0.0022567781 m3 | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.0209787E-5 kg | 1.0209787E-5 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 4.7113779E-5 kg | 4.7113779E-5 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 8.0518384E-11 kg | 8.0518384E-11 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 5.4216445E-15 kg | 5.4216445E-15 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.7323779E-7 kg | 4.7323779E-7 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 7.3078591E-10 kg | 7.3078591E-10 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 7.7436884E-10 kg | 7.7436884E-10 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 9.1390112E-11 kg | 9.1390112E-11 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.811805E-7 kg | 1.811805E-7 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.1375007 kg | 2.1375007 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 4.4682595E-8 kg | 4.4682595E-8 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.0994514E-6 kg | 4.0994514E-6 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 5.3834965E-6 kg | 5.3834965E-6 kg | ||
Elementary flow | Resources / Resources from air / Renewable material resources from air | 9.7405172E-8 m3 | 9.7405172E-8 m3 | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.7350338E-5 kg | 1.7350338E-5 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 9.7531805E-7 kg | 9.7531805E-7 kg | ||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 0.001925437 kg | 0.001925437 kg | ||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 3.5703467E-5 kBq | 3.5703467E-5 kBq | ||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 2.6672225E-17 kg | 2.6672225E-17 kg | ||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 3.1291437E-18 kg | 3.1291437E-18 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.8751938E-10 kg | 3.8751938E-10 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 9.963147E-9 kg | 9.963147E-9 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.1585049E-8 kg | 1.1585049E-8 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.1160636E-5 kg | 1.1160636E-5 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 7.8402975E-6 kg | 7.8402975E-6 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.750457E-5 kg | 2.750457E-5 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 6.5207484E-6 kg | 6.5207484E-6 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 6.694543E-10 kg | 6.694543E-10 kg | ||
Elementary flow | Resources / Resources from water / Non-renewable material resources from water | 1.3039775E-7 kg | 1.3039775E-7 kg | ||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.0033952E-8 kg | 1.0033952E-8 kg |
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount |
---|---|---|---|---|---|
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.0047455544 m3 | 0.0047455544 m3 | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 3.2835447E-5 kg | 3.2835447E-5 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 5.5573064E-5 kg | 5.5573064E-5 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 1.0747996E-5 kg | 1.0747996E-5 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 0.0027503676 kg | 0.0027503676 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 2.9758981E-4 m3 | 2.9758981E-4 m3 | ||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 2.0129768E-5 kg | 2.0129768E-5 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 1.013547 kg | 1.013547 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 0.0018223798 kg | 0.0018223798 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 5.9529568E-5 kg | 5.9529568E-5 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 1.7636127E-9 kg | 1.7636127E-9 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 3.6234772E-4 MJ | 3.6234772E-4 MJ | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 5.9016196E-7 kg | 5.9016196E-7 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 8.753978E-7 kg | 8.753978E-7 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 3.4381389E-4 kg | 3.4381389E-4 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 9.3297405E-7 kg | 9.3297405E-7 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 1.4805053E-6 kg | 1.4805053E-6 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 1.5251056E-7 kg | 1.5251056E-7 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 1.647265E-6 kg | 1.647265E-6 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 3.3760685E-6 kg | 3.3760685E-6 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 5.2584005E-7 kg | 5.2584005E-7 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 2.3006681E-8 kg | 2.3006681E-8 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 1.0469629E-9 kg | 1.0469629E-9 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 0.016131318 kg | 0.016131318 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 2.5677351E-5 kg | 2.5677351E-5 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 3.6311748E-4 kg | 3.6311748E-4 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 1.0739561E-5 kg | 1.0739561E-5 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 3.4737219E-4 kg | 3.4737219E-4 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 1.2150491E-10 kg | 1.2150491E-10 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 4.9645411E-8 kg | 4.9645411E-8 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 4.0103113E-7 kg | 4.0103113E-7 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 2.2131037E-12 kg | 2.2131037E-12 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 3.2415172E-6 kg | 3.2415172E-6 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 2.6637273E-8 kg | 2.6637273E-8 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 1.5561922E-10 kg | 1.5561922E-10 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 7.0182882E-8 kg | 7.0182882E-8 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 0.0022587965 kg | 0.0022587965 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 8.260502E-9 kg | 8.260502E-9 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified (long-term) | 5.6806123E-9 kg | 5.6806123E-9 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified (long-term) | 1.1194528E-9 kg | 1.1194528E-9 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified (long-term) | 2.590656E-8 kg | 2.590656E-8 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 1.5595091E-7 kg | 1.5595091E-7 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 6.0651997E-8 kg | 6.0651997E-8 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 3.7376043E-10 kg | 3.7376043E-10 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 0.0025080894 kg | 0.0025080894 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 4.566668E-7 kg | 4.566668E-7 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 2.9295049E-4 kg | 2.9295049E-4 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 9.4173369E-4 kg | 9.4173369E-4 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 3.3321154E-4 kg | 3.3321154E-4 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 1.0160216E-5 kg | 1.0160216E-5 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 0.0027260077 kg | 0.0027260077 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 1.5339356E-7 kg | 1.5339356E-7 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 7.4502949E-7 kg | 7.4502949E-7 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 7.1664708E-4 kg | 7.1664708E-4 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.0017380402 kg | 0.0017380402 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 6.9590642E-4 kg | 6.9590642E-4 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 3.268351E-9 kg | 3.268351E-9 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 1.2936385E-5 kg | 1.2936385E-5 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 4.9713044E-7 kg | 4.9713044E-7 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 1.5218114E-7 kg | 1.5218114E-7 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 1.3070793E-4 kg | 1.3070793E-4 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 1.832664E-7 kg | 1.832664E-7 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 1.5868368E-4 kg | 1.5868368E-4 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 6.856374E-4 kg | 6.856374E-4 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 8.5030116E-8 kg | 8.5030116E-8 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 8.9069579E-9 kg | 8.9069579E-9 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 1.1903836E-6 kg | 1.1903836E-6 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.14594637 kg | 0.14594637 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 3.114647E-5 kg | 3.114647E-5 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 2.8814225E-7 kg | 2.8814225E-7 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 2.7446773E-4 kg | 2.7446773E-4 kg | ||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 7.100639E-6 kg | 7.100639E-6 kg | ||
