| Key Data Set Information | |
| Location | RER |
| Geographical representativeness description | The inventory is modelled for Europe. |
| Reference year | 2005 |
| Name |
Base name
; Treatment, standards, routes
; Mix and location types
market for formic acid; technology mix; production mix, at plant
|
| Synonyms | Ameisensäure |
| Classification |
Class name
:
Hierarchy level
|
| General comment on data set | This is a market activity. Each market represents the consumption mix of a product in a given geography, connecting suppliers with consumers of the same product in the same geographical area. Markets group the producers and also the imports of the product (if relevant) within the same geographical area. They also account for transport to the consumer and for the losses during that process, when relevant. This is the market for 'formic acid', in the geography of Europe. Transport from producers to consumers of this product in the geography covered by the market is included. formic acid' is an organic substance with a CAS no. : 000064-18-6. It is called 'formic acid' under IUPAC naming and its molecular formula is: CH2O2. It is liquid under normal conditions of temperature and pressure with a pungent, penetrating odour. The substance is modelled as a pure substance. On a consumer level, is used in the following products: washing & cleaning products, leather treatment products, polymers, textile treatment products and dyes, biocides (e.g. disinfectants, pest control products), coating products, metal surface treatment products, pH regulators and water treatment products and plant protection products. There is no publicly available information about the consumption of this substance on industrial sites. This market is supplied by the following activities with the given share: decarboxylative cyclization of adipic acid, RER: 0.0062524260467297 formic acid production, methyl formate route, RER: 0.972506668885683 oxidation of butane, RER: 0.0212409050675873 generalComment of decarboxylative cyclization of adipic acid (RER): Decarboxylative cyclization of adipic acid is an important process for the production of cyclopentanone. C6H7O4 → C5H6O + H2O + CHO2 This reaction may be carried out in the liquid phase at 350 °C over zeolites with adipic acid esters. A further production route is oxidation of cyclopentene with oxygen in the presence of palladium (II) chloride or copper (II) chloride as catalyst. 2-Cyclopentanone (C5H8O; CAS 120-92-3) is a colourless liquid with a pleasant, slightly pepperminty odour. It is soluble in water and miscible with common organic solvents. Cyclopentanone is used in fragrances and as an intermediate in organic synthesis, e.g., for the synthesis of pharmaceuticals (such as cyclopentobarbital), jasmones, or cyclopentylamine. The latter is used for fungicides such as Pencycuron (Bayer). The use of cyclopentanone as a special solvent for polycarbonates has been reported Frischknecht R., Jungbluth N., Althaus H.-J., Doka G., Dones R., Heck T., Hellweg S., Hischier R., Nemecek T., Rebitzer G. and Spielmann M. (2007) Overview and Methodology. Final report ecoinvent v2.0 No. 1. Swiss Centre for Life Cycle Inventories, Dübendorf, CH, retrieved from: www.ecoinvent.org. Gendorf (2000) Umwelterklärung 2000, Werk Gendorf. Werk Gendorf, Burgkirchen as pdf-File under: http://www.gendorf.de/pdf/umwelterklaerung2000.pdf Hardo Siegel/Manfred Eggersdorfer: Ketones. Published online: 2000. In: Ullmann's Encyclopedia of Industrial Chemistry, Seventh Edition, 2004 Electronic Release (ed. Fiedler E., Grossmann G., Kersebohm D., Weiss G. and Witte C.). 7 th Electronic Release Edition. Wiley InterScience, New York, DOI: 10.1002/14356007.a15_077 generalComment of formic acid production, methyl formate route (RER): This dataset represents the production of 1 kg of formic acid by hydrolysis of methyl formate, which is obtained by carbonylation of methanol. Formic acid is a colorless liquid with a pungent odor, which is completely miscible with water and many polar solvents but only partially miscible with hydrocarbons. It is used primarily in dyeing, in the textile and leather industries; in rubber production; and as an intermediate in the chemical and pharmaceutical industries. The use of formic acid as an aid in the ensilage of green forage has increased sharply. Raw materials and energy consumptions are modelled with literature data. The emissions are estimated. Infrastructure is included with a default value. References: Sutter, J. (2007) Life Cycle Inventories of Petrochemical Solvents. ecoinvent report No. 22. Swiss Centre for Life Cycle Inventories, Dübendorf, 2007. generalComment of oxidation of butane (RER): This data represents the multioutput-process "butane oxidation." This process delivers the co-products formic acid, methyl acetate, ethyl acetate, acetic acid, methyl ethyl ketone and acetone based off of 1 kg of butane. The raw materials, auxilliaries and energy consumption are modelled with data from literature sources. The emissions are estimated. Infrastructure is included with a default value. [This dataset was already contained in the ecoinvent database version 2. It was not individually updated during the transfer to ecoinvent version 3. Life Cycle Impact Assessment results may still have changed, as they are affected by changes in the supply chain, i.e. in other datasets. This dataset was generated following the ecoinvent quality guidelines for version 2. It may have been subject to central changes described in the ecoinvent version 3 change report (http://www.ecoinvent.org/database/ecoinvent-version-3/reports-of-changes/), and the results of the central updates were reviewed extensively. The changes added e.g. consistent water flows and other information throughout the database. The documentation of this dataset can be found in the ecoinvent reports of version 2, which are still available via the ecoinvent website. The change report linked above covers all central changes that were made during the conversion process.] None |
| Copyright | No |
| Owner of data set | |
| Quantitative reference | |
| Reference flow(s) |
|
| Time representativeness | |
| Data set valid until | 2021 |
| Time representativeness description | Time of publications |
| Technological representativeness | |
| Technology description including background system | Production mix technologyComment of decarboxylative cyclization of adipic acid (RER): decarboxylative cyclization of adipic acid technologyComment of formic acid production, methyl formate route (RER): The worldwide installed capacity for producing formic acid was about 330 000 t/a in 1988. Synthesis of formic acid by hydrolysis of methyl formate is based on a two-stage process: in the first stage, methanol is carbonylated with carbon monoxide; in the second stage, methyl formate is hydrolyzed to formic acid and methanol. The methanol is returned to the first stage. Although the carbonylation of methanol is relatively problem-free and has been carried out industrially for a long time, only recently has the hydrolysis of methyl formate been developed into an economically feasible process. The main problems are associated with work-up of the hydrolysis mixture. Because of the unfavorable position of the equilibrium, reesterification of methanol and formic acid to methyl formate occurs rapidly during the separation of unreacted methyl formate. Problems also arise in the selection of sufficiently corrosion-resistant materials Carbonylation of Methanol In the two processes mentioned, the first stage involves carbonylation of methanol in the liquid phase with carbon monoxide, in the presence of a basic catalyst: imageUrlTagReplacea0ec6e15-92c8-4d44-82bb-84e90e58b171 As a rule, the catalyst is sodium methoxide. Potassium methoxide has also been proposed as a catalyst; it is more soluble in methyl formate and gives a higher reaction rate. Although fairly high pressures were initially preferred, carbonylation is carried out in new plants at lower pressure. Under these conditions, reaction temperature and catalyst concentration must be increased to achieve acceptable conversion. According to published data, ca. 4.5 MPa, 80 °C, and 2.5 wt % sodium methoxide are employed. About 95 % carbon monoxide, but only about 30 % methanol, is converted under these circumstances. Nearly quantitative conversion of methanol to methyl formate can, nevertheless, be achieved by recycling the unreacted methanol. The carbonylation of methanol is an equilibrium reaction. The reaction rate can be raised by increasing the temperature, the carbon monoxide partial pressure, the catalyst concentration, and the interface between gas and liquid. To synthesize methyl formate, gas mixtures with a low proportion of carbon monoxide must first be concentrated. In a side reaction, sodium methoxide reacts with methyl formate to form sodium formate and dimethyl ether, and becomes inactivated. The substances used must be anhydrous; otherwise, sodium formate is precipitated to an increasing extent. Sodium formate is considerably less soluble in methyl formate than in methanol. The risk of encrustation and blockage due to precipitation of sodium formate can be reduced by adding poly(ethylene glycol). The carbon monoxide used must contain only a small amount of carbon dioxide; otherwise, the catalytically inactive carbonate is precipitated. Basic catalysts may reverse the reaction, and methyl formate decomposes into methanol and carbon monoxide. Therefore, undecomposed sodium methoxide in the methyl formate must be neutralized. Hydrolysis of Methyl Formate In the second stage, the methyl formate obtained is hydrolyzed: imageUrlTagReplace2ddc19c0-905f-42c3-b14c-e68332befec9 The equilibrium constant for methyl formate hydrolysis depends on the water: ester ratio. With a molar ratio of 1, the constant is 0.14, but with a water: methyl formate molar ratio of 15, it is 0.24. Because of the unfavorable position of this equilibrium, a large excess of either water or methyl formate must be used to obtain an economically worthwhile methyl formate conversion. If methyl formate and water are used in a molar ratio of 1 : 1, the conversion is only 30 %, but if the molar ratio of water to methyl formate is increased to 5 – 6, the conversion of methyl formate rises to 60 %. However, a dilute aqueous solution of formic acid is obtained this way, and excess water must be removed from the formic acid with the expenditure of as little energy as possible. Another way to overcome the unfavorable position of the equilibrium is to hydrolyze methyl formate in the presence of a tertiary amine, e.g., 1-(n-pentyl)imidazole. The base forms a salt-like compound with formic acid; therefore, the concentration of free formic acid decreases and the hydrolysis equilibrium is shifted in the direction of products. In a subsequent step formic acid can be distilled from the base without decomposition. A two-stage hydrolysis has been suggested, in which a water-soluble formamide is used in the second stage; this forms a salt-like compound with formic acid. It also shifts the equilibrium in the direction of formic acid. To keep undesirable reesterification as low as possible, the time of direct contact between methanol and formic acid must be as short as possible, and separation must be carried out at the lowest possible temperature. Introduction of methyl formate into the lower part of the column in which lower boiling methyl formate and methanol are separated from water and formic acid, has also been suggested. This largely prevents reesterification because of the excess methyl formate present in the critical region of the column. Dehydration of the Hydrolysis Mixture Formic acid is marketed in concentrations exceeding 85 wt %; therefore, dehydration of the hydrolysis mixture is an important step in the production of formic acid from methyl formate. For dehydration, the azeotropic point must be overcome. The concentration of formic acid in the azeotropic mixture increases if distillation is carried out under pressure, but the higher boiling point at high pressure also increases the decomposition rate of formic acid. At the same time, the selection of sufficiently corrosion-resistant materials presents considerable problems. A number of entrainers have been proposed for azeotropic distillation. Reference: Gräfje, H., Körnig, W., Weitz, H.-M., Reiß, W.: Butanediols, Butenediol, and Butynediol, Chapter 1. In: Ullmann's Encyclopedia of Industrial Chemistry, Sev-enth Edition, 2004 Electronic Release (ed. Fiedler E., Grossmann G., Kersebohm D., Weiss G. and Witte C.). 7 th Electronic Release Edition. WileyInterScience, New York, Online-Version under: http://www.mrw.interscience.wiley.com/ueic/articles/a04_455/frame.html technologyComment of oxidation of butane (RER): The liquid-phase oxidation of hydrocarbons is an important process to produce acetic acid, formic acid or methyl acetate. About 43 kg of formic acid is produced per ton of acetic acid. Unreacted hydrocarbons, volatile neutral constituents, and water are separated first from the oxidation product. Formic acid is separated in the next column; azeotropic distillation is generally used for this purpose. The formic acid contains about 2 wt % acetic acid, 5 wt % water, and 3 wt % benzene. Formic acid with a content of about 98 wt % can be produced by further distillation. Reference: Gräfje, H., Körnig, W., Weitz, H.-M., Reiß, W.: Butanediols, Butenediol, and Butynediol, Chapter 1. In: Ullmann's Encyclopedia of Industrial Chemistry, Sev-enth Edition, 2004 Electronic Release (ed. Fiedler E., Grossmann G., Kersebohm D., Weiss G. and Witte C.). 7 th Electronic Release Edition. WileyInterScience, New York, Online-Version under: http://www.mrw.interscience.wiley.com/ueic/articles/a04_455/frame.html |
| LCI method and allocation | |||||
| Type of data set | LCI result | ||||
| LCI Method Principle | Attributional | ||||
| LCI method approaches |
| ||||
| Deviations from LCI method approaches / explanations | Allocation following the ISO 14044 hierarchy. | ||||
| Data sources, treatment and representativeness | |||||
| Data cut-off and completeness principles | All known environmental flows are included. All known resource uses and emissions are listed in the inventory. Capital goods (e.g. infrastructure) and their end-of-life are included | ||||
| Data selection and combination principles | All background data in the supply chain of this product are from the ecoinvent v3.8 database (https://ecoinvent.org). | ||||
| Deviation from data treatment and extrapolations principles / explanations | This dataset has been extrapolated from year 2006 to the year of the calculation (2021). The uncertainty has been adjusted accordingly. | ||||
| Data source(s) used for this data set | |||||
| Completeness | |||||
| Completeness of product model | All relevant flows quantified | ||||
| Supported impact assessment methods | |||||
| Validation | |||||
| |||||
| Compliance Declarations | |||||
| Compliance |
Compliance system name
|
Approval of overall compliance
Not defined |
Nomenclature compliance
Fully compliant |
Methodological compliance
Not defined |
Review compliance
Not defined |
Documentation compliance
Not defined |
Quality compliance
Not defined |
| Data generator | |
| Data set generator / modeller | |
| Data entry by | |
| Time stamp (last saved) | 2021-11-17T10:05:31.289724 |
| Data set format(s) | |
| Data entry by | |
| Publication and ownership | |
| UUID | 8de6905a-2aa1-59f1-8c65-54e48faa07c1 |
| Date of last revision | 2021-11-17T10:05:31.289724 |
| Data set version | 02.01.000 |
| Owner of data set | |
| Copyright | No |
| LCIA Method Data set | Mean amount | Unit | Kommentar |
|---|---|---|---|
|
0.003130831133754397
| kg PO4-Äq. | ||
|
0.05541364072069465
| m2a | ||
|
56.08480458980447
| MJ | ||
|
2.9376619488238522
| MJ | ||
|
46.11978944098062
| MJ | ||
|
7.0273532
| MJ | ||
|
1.3637817855611538
| t | ||
|
0.347541355215511
| t | ||
|
0.33663893436669606
| t | ||
|
2.054601165868378
| t | ||
|
0.006639090725017258
| t | ||
|
0.20982712447199886
| m2a | ||
|
0.008293331195450051
| kg PM10 eq | ||
|
4.365081664159003E-4
| kg Ethen-Äq. | ||
|
3.215482894004543E-6
| g FCKW-Äq. | ||
|
6.404628027483803E-4
| kg PO4-Äq. | ||
|
2.292211326437643
| kg CO2-Äq. | ||
|
0.010219891945009222
| kg SO2-Äq. | ||
|
0.008951017790000002
| m3 |
Inputs
| Type of flow | Classification | Flow | Location | Mean amount | Resulting amount |
|---|---|---|---|---|---|
| Elementary flow | Resources / Resources from water / Renewable material resources from water | 0.0021064484 m3 | 0.0021064484 m3 | ||
| Elementary flow | Resources / Resources from air / Renewable material resources from air | 0.1325466 kg | 0.1325466 kg | ||
| Elementary flow | Resources / Resources from biosphere / Renewable energy resources from biosphere | 1.4663676 MJ | 1.4663676 MJ | ||
| Elementary flow | Resources / Resources from water / Renewable material resources from water | 0.002201443889 m3 | 0.002201443889 m3 | ||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.0204983E-7 kg | 3.0204983E-7 kg | ||
| Elementary flow | Resources / Resources from ground / Renewable energy resources from ground | 0.0501137 MJ | 0.0501137 MJ | ||
| Elementary flow | Resources / Resources from water / Renewable material resources from water | 0.0046157836 m3 | 0.0046157836 m3 | ||
| Elementary flow | Resources / Resources from air / Renewable energy resources from air | 0.003548082 MJ | 0.003548082 MJ | ||
| Elementary flow | Resources / Resources from water / Renewable material resources from water | 0.53911774 m3 | 0.53911774 m3 | ||
| Elementary flow | Resources / Resources from water / Renewable material resources from water | 1.3182839E-4 kg | 1.3182839E-4 kg | ||
| Elementary flow | Resources / Resources from air / Renewable element resources from air | 0.0093443659 kg | 0.0093443659 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 0.49700549 MJ | 0.49700549 MJ | ||
| Elementary flow | Resources / Resources from water / Renewable material resources from water | 2.9210519E-4 m3 | 2.9210519E-4 m3 | ||
| Elementary flow | Resources / Resources from biosphere / Renewable material resources from biosphere | 5.5919816182171E-5 m3 | 5.5919816182171E-5 m3 | ||
| Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 0.32705452 MJ | 0.32705452 MJ | ||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 3.4815539E-4 kg | 3.4815539E-4 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.7244895E-4 kg | 4.7244895E-4 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.0011046477 kg | 0.0011046477 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.0013487732 kg | 0.0013487732 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 1.2548845E-5 MJ | 1.2548845E-5 MJ | ||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 5.3844024E-5 kg | 5.3844024E-5 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.016879508 kg | 0.016879508 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.3616922E-4 kg | 2.3616922E-4 kg | ||
| Elementary flow | Resources / Resources from biosphere / Renewable material resources from biosphere | 0.0033976547 kg | 0.0033976547 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.0021790313 kg | 0.0021790313 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.16787908 kg | 0.16787908 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.9180146E-4 kg | 4.9180146E-4 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.9471618E-4 kg | 2.9471618E-4 kg | ||
| Elementary flow | Resources / Resources from water / Renewable energy resources from water | 1.4601125 MJ | 1.4601125 MJ | ||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.6747595E-5 kg | 2.6747595E-5 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.02098776 kg | 0.02098776 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.4920445E-5 kg | 2.4920445E-5 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.076065872 kg | 0.076065872 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.2937126E-4 kg | 2.2937126E-4 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.026729389 kg | 0.026729389 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 9.2612347E-9 kg | 9.2612347E-9 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 4.90268853396E-4 kg | 4.90268853396E-4 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.029510356 kg | 0.029510356 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.0054541E-10 kg | 2.0054541E-10 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.4636885E-4 kg | 2.4636885E-4 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 0.26085703 MJ | 0.26085703 MJ | ||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.2147718E-4 kg | 1.2147718E-4 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 9.9038354E-4 kg | 9.9038354E-4 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 0.47725846 MJ | 0.47725846 MJ | ||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.0039393767 kg | 0.0039393767 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.0051412E-10 kg | 2.0051412E-10 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.3914153E-7 kg | 3.3914153E-7 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.5493577E-8 kg | 1.5493577E-8 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.4169405E-7 kg | 4.4169405E-7 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.2900196E-8 kg | 1.2900196E-8 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.7697955E-9 kg | 3.7697955E-9 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 7.3521844E-10 kg | 7.3521844E-10 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 9.2665496E-7 kg | 9.2665496E-7 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.2030847E-10 kg | 1.2030847E-10 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.1344823E-7 kg | 1.1344823E-7 kg | ||
| Elementary flow | Resources / Resources from biosphere / Renewable material resources from biosphere | 8.529169E-5 m3 | 8.529169E-5 m3 | ||
| Elementary flow | Resources / Resources from water / Renewable material resources from water | 9.8647718 m3 | 9.8647718 m3 | ||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.5652919E-5 kg | 1.5652919E-5 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 9.2292699E-8 kg | 9.2292699E-8 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 6.8722116E-8 kg | 6.8722116E-8 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.5483858E-7 kg | 2.5483858E-7 kg | ||
| Elementary flow | Resources / Resources from water / Renewable material resources from water | 2.7341901E-5 m3 | 2.7341901E-5 m3 | ||
| Elementary flow | Resources / Resources from water / Non-renewable element resources from water | 3.1302411E-9 kg | 3.1302411E-9 kg | ||
| Elementary flow | Resources / Resources from water / Non-renewable element resources from water | 1.2122932E-8 kg | 1.2122932E-8 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 6.7347066E-10 kg | 6.7347066E-10 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.8593664E-4 kg | 1.8593664E-4 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 4.9941479E-7 kg | 4.9941479E-7 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 4.3114098E-6 kg | 4.3114098E-6 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 7.7300265E-5 kg | 7.7300265E-5 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 3.4129514E-6 kg | 3.4129514E-6 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.5712331E-4 kg | 2.5712331E-4 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.010336865870799999 kg | 0.010336865870799999 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 3.7462506E-6 kg | 3.7462506E-6 kg | ||
| Elementary flow | Resources / Resources from biosphere / Renewable energy resources from biosphere | 5.7466955E-4 MJ | 5.7466955E-4 MJ | ||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.0475151E-5 kg | 3.0475151E-5 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 6.9239708E-7 kg | 6.9239708E-7 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.9578843E-6 kg | 1.9578843E-6 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 6.6750654E-8 kg | 6.6750654E-8 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.5951513E-7 kg | 3.5951513E-7 kg | ||
| Elementary flow | Resources / Resources from air / Renewable energy resources from air | 0.83460336 MJ | 0.83460336 MJ | ||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.1167064E-9 kg | 1.1167064E-9 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 4.8466699E-11 kg | 4.8466699E-11 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.0029650067 m3 | 0.0029650067 m3 | ||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 8.1604152E-6 kg | 8.1604152E-6 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 5.0386716E-5 kg | 5.0386716E-5 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 6.4897381E-11 kg | 6.4897381E-11 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 8.5121441E-15 kg | 8.5121441E-15 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.8912074E-6 kg | 1.8912074E-6 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.1730557E-9 kg | 2.1730557E-9 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.5744673E-9 kg | 2.5744673E-9 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.6655224E-10 kg | 2.6655224E-10 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.0358713E-6 kg | 1.0358713E-6 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 5.1216283E-7 kg | 5.1216283E-7 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.4760936E-7 kg | 2.4760936E-7 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.5468471E-6 kg | 4.5468471E-6 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 5.8691149E-6 kg | 5.8691149E-6 kg | ||
| Elementary flow | Resources / Resources from air / Renewable material resources from air | 1.080145E-7 m3 | 1.080145E-7 m3 | ||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 5.4067305E-5 kg | 5.4067305E-5 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.8369182E-6 kg | 3.8369182E-6 kg | ||
| Elementary flow | Resources / Resources from air / Renewable element resources from air | 0.0035102439 kg | 0.0035102439 kg | ||
| Elementary flow | Resources / Resources from air / Renewable element resources from air | 6.5090616E-5 kBq | 6.5090616E-5 kBq | ||
| Elementary flow | Resources / Resources from air / Renewable element resources from air | 9.8041478E-17 kg | 9.8041478E-17 kg | ||
| Elementary flow | Resources / Resources from air / Renewable element resources from air | 1.1502073E-17 kg | 1.1502073E-17 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.1087684E-9 kg | 1.1087684E-9 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.8506503E-8 kg | 2.8506503E-8 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.3147081E-8 kg | 3.3147081E-8 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.2655841E-5 kg | 3.2655841E-5 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.4620699E-5 kg | 1.4620699E-5 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.0537859E-4 kg | 1.0537859E-4 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.4894752E-5 kg | 2.4894752E-5 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.5797946E-9 kg | 2.5797946E-9 kg | ||
| Elementary flow | Resources / Resources from water / Non-renewable material resources from water | 4.2612548E-7 kg | 4.2612548E-7 kg | ||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.0186711E-8 kg | 4.0186711E-8 kg |
Outputs
| Type of flow | Classification | Flow | Location | Mean amount | Resulting amount |
|---|---|---|---|---|---|
| Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.1534984 m3 | 0.1534984 m3 | ||
| Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 4.0036011E-5 kg | 4.0036011E-5 kg | ||
| Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 3.4499395E-5 kg | 3.4499395E-5 kg | ||
